High-Reliability DC Power Supplies
PAN-A Series
PAN-A
138,000円 – 480,000円
- 0 V to 600 V DC, 0 A to 50 A, 28 models
- Low noise and highly stable output achieved using the series regulation system
- Basic DC power supplies, superior for general-purpose use.
*PAN350-3.5A and PAN600-2A are discontinued and only available while supplies last.
Line-up
Image | SKU | Output CV [V] | Output CC [A] | 標準価格 | WEBかんたんお見積り |
---|---|---|---|---|---|
![]() | PAN16-10A | 16V | 10 | 139,000円 (税込:152,900円) | |
![]() | PAN16-18A | 16V | 18 | 188,000円 (税込:206,800円) | |
![]() | PAN16-30A | 16V | 30 | 242,000円 (税込:266,200円) | |
![]() | PAN16-50A | 16V | 50 | 414,000円 (税込:455,400円) | |
![]() | PAN35-5A | 35V | 5 | 139,000円 (税込:152,900円) | |
![]() | PAN35-10A | 35V | 10 | 184,000円 (税込:202,400円) | |
![]() | PAN35-20A | 35V | 20 | 219,000円 (税込:240,900円) | |
![]() | PAN35-30A | 35V | 30 | 380,000円 (税込:418,000円) | |
![]() | PAN60-3A | 60V | 3 | 144,000円 (税込:158,400円) | |
![]() | PAN60-6A | 60V | 6 | 184,000円 (税込:202,400円) | |
![]() | PAN60-10A | 60V | 10 | 219,000円 (税込:240,900円) | |
![]() | PAN60-20A | 60V | 20 | 380,000円 (税込:418,000円) | |
![]() | PAN70-2.5A | 70V | 2.5 | 146,000円 (税込:160,600円) | |
![]() | PAN70-5A | 70V | 5 | 180,000円 (税込:198,000円) | |
![]() | PAN70-8A | 70V | 8 | 238,000円 (税込:261,800円) | |
![]() | PAN70-15A | 70V | 15 | 397,000円 (税込:436,700円) | |
![]() | PAN110-1.5A | 110V | 1.5 | 138,000円 (税込:151,800円) | |
![]() | PAN110-3A | 110V | 3 | 190,000円 (税込:209,000円) | |
![]() | PAN110-5A | 110V | 5 | 230,000円 (税込:253,000円) | |
![]() | PAN110-10A | 110V | 10 | 368,000円 (税込:404,800円) | |
![]() | PAN160-1A | 160V | 1 | 150,000円 (税込:165,000円) | |
![]() | PAN160-2A | 160V | 2 | 219,000円 (税込:240,900円) | |
![]() | PAN160-3.5A | 160V | 3.5 | 253,000円 (税込:278,300円) | |
![]() | PAN160-7A | 160V | 7 | 403,000円 (税込:443,300円) | |
![]() | PAN250-2.5A | 250V | 2.5 | 253,000円 (税込:278,300円) | |
![]() | PAN250-4.5A | 250V | 4.5 | 414,000円 (税込:455,400円) | |
![]() | PAN350-3.5A | 350V | 3.5 | 480,000円 (税込:528,000円) | |
![]() | PAN600-2A | 600V | 2 | 480,000円 (税込:528,000円) |
Specifications
The specification table below shows typical models. For other detailed specifications, please refer to the instruction manual.
Output: 16V
Model | PAN16-10A | PAN16-18A | PAN16-30A | PAN16-50A*1 | |
---|---|---|---|---|---|
Output | CV(V) | 0 to 16 | |||
CC(A) | 0 to 10 | 0 to 18 | 0 to 30 | 0 to 50 | |
Ripple | CV(mVrms) | 0.5 | |||
CC(mArms) | 2 | 5 | 10 | ||
Line regulation | CV(mV) | 0.005%+2 | 0.005%+1 | ||
CC(mA) | 1 | 3 | |||
Load regulation | CV(mV) | 0.005%+2 | 0.005%+1 | 0.005%+2 | |
CC(mA) | 3 | 5 | |||
Dimensions | Type *2 | 0 | Ⅰ2 | Ⅰ3 | Ⅱ |
Weight | kg(Approx.) | 11 | 17 | 23 | 36 |
Input | Voltage [ AC ] (V) | 100 | |||
Power consumption(Approx. kVA) | 0.4 | 0.8 | 1.1 | 1.6 |
*1 PAN-16-50A does not have a front output terminal. *2 Dimensions (Type) 175W Type (Type 0): 106 (115) W x 140 (175) H x 400 (470) Dmm, 350W Type (Type I2): 210 (235) W x 140 (160) H x 350 (425) Dmm, 700W Type (Type I3): 210 (235) W x 140 (160) H x 400 (505) Dmm, 1kW type (TYPE II): 430W x 160 (175) H x 400 (505) Dmm
Output: 35V
Model | PAN35-5A | PAN35-10A | PAN35-20A | PAN35-30A | |
---|---|---|---|---|---|
Output | CV(V) | 0 to 35 | |||
CC(A) | 5 | 0 to 10 | 0 to 20 | 0 to 30 | |
Ripple | CV(mVrms) | 0.5 | |||
CC(mArms) | 1 | 2 | 3 | 5 | |
Line regulation | CV(mV) | 0.005%+1 | |||
CC(mA) | 1 | 3 | |||
Load regulation | CV(mV) | 0.005%+1 | 0.005%+2 | 0.005%+1 | |
CC(mA) | 2 | 3 | 5 | ||
Dimensions | Type *1 | 0 | Ⅰ2 | Ⅰ3 | Ⅱ |
Weight | kg(Approx.) | 11 | 17 | 23 | 36 |
Input | Voltage [ AC ] (V) | 100 | |||
Power consumption(Approx. kVA) | 0.4 | 0.8 | 1.4 | 1.8 |
*1 Dimensions (Type) 175W Type (Type 0): 106 (115) W x 140 (175) H x 400 (470) Dmm, 350W Type (Type I2): 210 (235) W x 140 (160) H x 350 (425) Dmm, 700W Type (Type I3): 210 (235) W x 140 (160) H x 400 (505) Dmm, 1kW type (TYPE II): 430W x 160 (175) H x 400 (505) Dmm
Output: 60V
Model | PAN60-3A | PAN60-6A | PAN60-10A | PAN60-20A | |
---|---|---|---|---|---|
Output | CV(V) | 0 to 60 | |||
CC(A) | 0 to 3 | 0 to 6 | 0 to 10 | 0 to 20 | |
Ripple | CV(mVrms) | 0.5 | |||
CC(mArms) | 1 | 2 | 3 | 2 | |
Line regulation | CV(mV) | 0.005%+1 | |||
CC(mA) | 1 | 3 | 1 | ||
Load regulation | CV(mV) | 0.005%+1 | |||
CC(mA) | 2 | 3 | 2 | ||
Dimensions | Type *1 | 0 | Ⅰ2 | Ⅰ3 | Ⅱ |
Weight | kg(Approx.) | 11 | 17 | 22 | 36 |
Input | Voltage [ AC ] (V) | 100 | |||
Power consumption(Approx. kVA) | 0.35 | 0.7 | 1.1 | 2.1 |
*1 Dimensions (Type) 175W Type (Type 0): 106 (115) W x 140 (175) H x 400 (470) Dmm, 350W Type (Type I2): 210 (235) W x 140 (160) H x 350 (425) Dmm, 700W Type (Type I3): 210 (235) W x 140 (160) H x 400 (505) Dmm, 1kW type (TYPE II): 430W x 160 (175) H x 400 (505) Dmm
Output: 70V
Model | PAN70-2.5A | PAN70-5A | PAN70-8A | PAN70-15A | |
---|---|---|---|---|---|
Output | CV(V) | 0 to 70 | |||
CC(A) | 0 to 2.5 | 5 | 0 to 8 | 0 to 15 | |
Ripple | CV(mVrms) | 0.5 | 1 | ||
CC(mArms) | 1 | 2 | 5 | ||
Line regulation | CV(mV) | 0.005%+1 | |||
CC(mA) | 1 | ||||
Load regulation | CV(mV) | 0.005%+1 | |||
CC(mA) | 1 | 2 | 3 | ||
Dimensions | Type *1 | 0 | Ⅰ2 | Ⅰ3 | Ⅱ |
Weight | kg(Approx.) | 11 | 17 | 22 | 35 |
Input | Voltage [ AC ] (V) | 100 | |||
Power consumption(Approx. kVA) | 0.35 | 0.8 | 1.1 | 1.9 |
*1 Dimensions (Type) 175W Type (Type 0): 106 (115) W x 140 (175) H x 400 (470) Dmm, 350W Type (Type I2): 210 (235) W x 140 (160) H x 350 (425) Dmm, 700W Type (Type I3): 210 (235) W x 140 (160) H x 400 (505) Dmm, 1kW type (TYPE II): 430W x 160 (175) H x 400 (505) Dmm
Output: 110V
Model | PAN110-1.5A | PAN110-3A | PAN110-5A | PAN110-10A | |
---|---|---|---|---|---|
Output | CV(V) | 0 to 110 | |||
CC(A) | 0 to 1.5 | 0 to 3 | 5 | 0 to 10 | |
Ripple | CV(mVrms) | 0.5 | 1 | ||
CC(mArms) | 1 | 2 | |||
Line regulation | CV(mV) | 0.005%+1 | |||
CC(mA) | 1 | ||||
Load regulation | CV(mV) | 0.005%+1 | |||
CC(mA) | 1 | 2 | 3 | ||
Dimensions | Type *1 | 0 | Ⅰ2 | Ⅰ3 | Ⅱ |
Weight | kg(Approx.) | 11 | 17 | 22 | 35 |
Input | Voltage [ AC ] (V) | 100 | |||
Power consumption(Approx. kVA) | 0.4 | 0.7 | 1.0 | 2.0 |
*1 Dimensions (Type) 175W Type (Type 0): 106 (115) W x 140 (175) H x 400 (470) Dmm, 350W Type (Type I2): 210 (235) W x 140 (160) H x 350 (425) Dmm, 700W Type (Type I3): 210 (235) W x 140 (160) H x 400 (505) Dmm, 1kW type (TYPE II): 430W x 160 (175) H x 400 (505) Dmm
Output: 160V
Model | PAN160-1A | PAN160-2A | PAN160-3.5A | PAN160-7A | |
---|---|---|---|---|---|
Output | CV(V) | 0 to 160 | |||
CC(A) | 0 to 1 | 0 to 2 | 0 to 3.5 | 0 to 7 | |
Ripple | CV(mVrms) | 1 | |||
CC(mArms) | 1 | 2 | |||
Line regulation | CV(mV) | 0.005%+1 | |||
CC(mA) | 1 | ||||
Load regulation | CV(mV) | 0.005%+1 | 0.005%+2 | ||
CC(mA) | 1 | 2 | |||
Dimensions | Type *1 | 0 | Ⅰ2 | Ⅰ3 | Ⅱ |
Weight | kg(Approx.) | 11 | 17 | 22 | 36 |
Input | Voltage [ AC ] (V) | 100 | |||
Power consumption(Approx. kVA) | 0.33 | 0.7 | 1 | 1.9 |
*1 Dimensions (Type) 175W Type (Type 0): 106 (115) W x 140 (175) H x 400 (470) Dmm, 350W Type (Type I2): 210 (235) W x 140 (160) H x 350 (425) Dmm, 700W Type (Type I3): 210 (235) W x 140 (160) H x 400 (505) Dmm, 1kW type (TYPE II): 430W x 160 (175) H x 400 (505) Dmm
Output: 250V, 350V, 600V
Model | PAN250-2.5A | PAN250-4.5A | PAN350-3.5A | PAN600-2A | |
---|---|---|---|---|---|
Output | CV(V) | 0 to 250 | 0 to 350 | 0 to 600 | |
CC(A) | 0 to 2.5 | 0 to 4.5 | 0 to 3.5 | 0 to 2 | |
Ripple | CV(mVrms) | 5 | 1 | ||
CC(mArms) | 2 | 0.5 | |||
Line regulation | CV(mV) | 0.005%+2 | 0.005%+1 | ||
CC(mA) | 1 | 0.5 | |||
Load regulation | CV(mV) | 0.005%+3 | 0.005%+1 | 0.002%+1 | |
CC(mA) | 1 | 2 | 1 | ||
Dimensions | Type *1 | Ⅰ3 | Ⅱ | ||
Weight | kg(Approx.) | 23 | 35 | 36 | 37 |
Input | Voltage [ AC ] (V) | 100 | |||
Power consumption(Approx. kVA) | 1.1 | 1.8 | 2.1 | 2.0 |
*1 Dimensions (Type) 175W Type (Type 0): 106 (115) W x 140 (175) H x 400 (470) Dmm, 350W Type (Type I2): 210 (235) W x 140 (160) H x 350 (425) Dmm, 700W Type (Type I3): 210 (235) W x 140 (160) H x 400 (505) Dmm, 1kW type (TYPE II): 430W x 160 (175) H x 400 (505) Dmm
Common specifications
Constant voltage temperature coefficient | 100 p.p.m./°C (standard value) |
---|---|
Constant current temperature coefficient | 300 p.p.m./°C (standard value) |
Transient response time | 50 μs: Time required for the output voltage to return to a value less than 0.05 % of the rated value + 10 mV, against a fluctuation of 5 % to 100 % of the output current. |
Ripple noise | Using an AC voltmeter having a range of 5 Hz to 1 MHz, ±3 dB, indicated in mean value and effective value measurement is performed with either a positive or negative output terminal connected to the ground. |
Indication meters | Voltmeter indication error : ±(0.5 % rdg + 2 digits) at 23 °C ±5 °C |
Voltmeter max. indication digits : 199.9 (Note: 19.99 for the PAN16-10A/PAN16- 18A/PAN16-30A/PAN16-50A models, and 1999 for the PAN250-2.5A/PAN250-4.5A/ PAN600-2A) | |
Amperemeter indication error : ±(1 % rdg + 5 digits) at 23 °C ±5 °C | |
Amperemeter max. indication digits : 19.99 (Note: 1.999 for the PAN110-1.5A/ PAN160-1A, and 199.9 for the PAN16-30A/ PAN16-50A/PAN35-20A/PAN35-30A/PAN60- 20A) | |
Grounding | Plus or minus terminal can be grounded |
Isolation voltage | ±250V DC (However, ±500 VDC for the PAN110-1.5A/PAN110-3A/PAN110-5A/ PAN110-10A/PAN160-1A/PAN160-2A/ PAN160-3.5A/PAN250-2.5A/PAN250-4.5A.) (However, PAN350-3.5A and PAN600-2A are ±1000V DC) |
Insulation resistance | Across input side and chassis: Greater than 30 MΩ at 500 VDC |
Across output side and chassis: Greater than 20 MΩ at 500 VDC (For PAN350-3.5A and PAN600-2A, this is 1000 V DC, 20 MΩ, or higher.) | |
Withstand voltage | Nothing abnormal should occur at 1500 VAC, 1 min. |
Operating temperature range | 0° to 40°C |
Operating humidity range | 10 to 90 % RH |
Cooling system | Forced air cooling using fan |
Constant voltage operation | Green LED |
Constant current operation | Red LED |
Protection devices | Constant voltage, constant current automatic crossover |
Overvoltage protector (OVP) (10 % to 110 % of rated output voltage) | |
Overcurrent protection circuit (Approx. 110 % of rated output current) | |
Overvoltage protection circuit (Smoothing electrolytic capacitor for the rectification circuit) | |
Overheat protection circuit (OHP) (Semiconductor cooling heat-sink [100 °C]) | |
Thermal fuse (Main- or sub-transformer) | |
Input/output fuse | |
Input surge absorber | |
About input voltage | If you require a power supply voltage other than 100V, please contact us at the time of order placement. (Factory option) |
Dimensions (maximum dimension) | Type 0: 106(4.17˝)W ✕ 140(5.51˝)H ✕ 400(15.75˝)Dmm(inch) Type I 2: 210(8.27˝)W ✕ 140(5.51˝)H ✕ 350(13.78˝)Dmm(inch) Type I 3: 210(8.27˝)W ✕ 140(5.51˝)H ✕ 400(15.75˝)Dmm(inch) Type II: 430(16.93˝)W ✕ 160(6.3˝)H ✕ 400(15.75˝)Dmm(inch) |
Options
Control Boards
Power Supply Controllers
Rack mount frame
Terminal unit
Rack mount bracket

BH4

B22

B42

BH4M
Brank panel

BP4

BP2

BP1H (5cm)

BP191
Product Catalog
Operation Manuals
2D CAD
175 W Type
PAN16-10A / PAN35-5A / PAN60-3A / PAN70-2.5A / PAN110-1.5A / PAN160-1A
350 W Type
PAN16-18A / PAN35-10A / PAN60-6A / PAN70-5A / PAN110-3A / PAN160-2A
700 W Type
PAN16-30A / PAN35-20A / PAN60-10A / PAN70-8A / PAN110-5A / PAN160-3.5A / PAN250-2.5A
1000 W Type
PAN16-50A / PAN35-30A / PAN60-20A / PAN70-15A / PAN110-10A / PAN160-7A / PAN250-4.5A / PAN350-3.5A / PAN600-2A
Catalog

Manual
