RMF4M
RMF4M
22,000円 (税込:24,200円)
- Designed according to JIS/EIA standards
- For use with rack mounting frame and special brackets
- Feature
- Downloads
Outline
RMF4 and RMF4M are rack mount frames to be used with standard racks. Designed to meet the EIA/JIS standards, they are used to install models ranging from 1/2 rack to 1/6 rack in width using a rack mount frame bracket.
List of products to be assembled using rack mount frame
※When PIA4800 and PIA3200 power supply controller are rank-mounted together with the power supply, the rank mount frame and rack adaptor are necessary to be added depending on the series of the connected power supply.
Model | Series | Type | Width | Rack mount frame model No. | Bracket necessary when fastening mainframe to rack mount frame | ||
For millimeter (JIS) | For inch (EIA) | Panel width (*1) | |||||
DC power supply | PAN-E | 175W | 1/4 | RMF4M | RMF4 | 4 (*2) | B42 |
350W 700W | 1/2 | B22 | |||||
PAN-A | 0 | 1/4 | B42 | ||||
I2 [I3] | 1/2 | B22 | |||||
PAL | I2 [I3] | 1/2 | |||||
PDM35-3 | 1/2 | ||||||
PAD | I | 1/2 | |||||
Electronic Load | PLZ-W2 | I | 1/6 | ||||
II | 1/3 | ||||||
PLZ-152WA | 1/2 | 4 | B22 | ||||
PLZ-W | I1 [I2] | 1/2 | 4 (*2) | ||||
controller | PIA4810 PIA4820 | 1/2 | 4 (*2) | B2-PIA4810/20 | |||
PIA3200 | 1/4 | B4-PIA | |||||
DPO2212A | (1/2) | B24 | |||||
*1 JIS panel width is 50 mm. The panel width does not include the rubber feet, casters, and levelers.
*2 Since there are force-aid cooling intake holes in the side or top and bottom of the mainframe, when mounting in the rack, the blank panel at least 1 panel wide must be installed.
*3 Since those applied models were designed for the type of “Natural Cooling” unit, so it is required to have countermeasure for enough radiation of the heat when used with rack mounting system.
Overview
RMF4 and RMF4M are rack mount frames to be used with standard racks. Designed to meet the EIA/JIS standards, they are used to install models ranging from 1/2 rack to 1/6 rack in width using a rack mount frame bracket.
Rack mount frame
*Please consult our sales staff if you wish to rack-mount the power supply controller PIA3200 and 4800 series or GPIB programmer DPO2212A together with the power supply equipment.
RMF Series
Product name | Series | Type | Width | Rack mount frame model No. | Bracket necessary when fastening mainframe to rack mount frame | ||
---|---|---|---|---|---|---|---|
JIS Standard Rack (Millimeter Size) | EIA Standard Rack (Inch Size) | Panel width(*1) | |||||
DC Power Supply | PAN-E | 175W | 1/4 | RMF4M | RMF4 | 4(*2) | B42 |
350W 700W | 1/2 | B22 | |||||
PAN-A | 0 | 1/4 | B42 | ||||
I2 [I3] | 1/2 | B22 | |||||
PAL | I2 [I3] | 1/2 | |||||
PDM35-3 | 1/2 | ||||||
PAD | I | 1/2 | |||||
Electronic load | PLZ-W2 | I | 1/6 | ||||
II | 1/3 | ||||||
PLZ-152WA | 1/2 | 4 | B22 | ||||
PLZ-W | I2 [I3] | 1/2 | 4(*2) | ||||
Power Supply Controller | PIA4810 PIA4820 | 1/2 | 4(*2) | B2-PIA4810/20 | |||
PIA3200 | 1/4 | B4-PIA | |||||
DPO2212A | (1/2) | B24 |
*1: EIA 1 sheet width is 44.45mm (1 3/4″). The sheet width does not include rubber feet, casters and levelers.
*2: Since there are air intake holes for forced air cooling on the sides, top, and bottom of the main unit, at least one blank panel with a width of at least one must be installed when mounting the unit in a rack.
*3: Because of natural air cooling, heat dissipation measures are required when mounted in a rack.