Product name | Series | Type | Width | Rack mount frame model No. | Bracket necessary when fastening mainframe to rack mount frame | ||
---|---|---|---|---|---|---|---|
JIS Standard Rack (Millimeter Size) | EIA Standard Rack (Inch Size) | Panel width(*1) | |||||
DC Power Supply | PAN-E | 175W | 1/4 | RMF4M | RMF4 | 4(*2) | B42 |
350W 700W | 1/2 | B22 | |||||
PAN-A | 0 | 1/4 | B42 | ||||
I2 [I3] | 1/2 | B22 | |||||
PAL | I2 [I3] | 1/2 | |||||
PDM35-3 | 1/2 | ||||||
PAD | I | 1/2 | |||||
Electronic load | PLZ-W2 | I | 1/6 | ||||
II | 1/3 | ||||||
PLZ-152WA | 1/2 | 4 | B22 | ||||
PLZ-W | I2 [I3] | 1/2 | 4(*2) | ||||
Power Supply Controller | PIA4810 PIA4820 | 1/2 | 4(*2) | B2-PIA4810/20 | |||
PIA3200 | 1/4 | B4-PIA | |||||
DPO2212A | (1/2) | B24 |
0