B22
B22
4,000円 (税込:4,400円)
- Rack mount frame bracket for PAN-A(TYPE I) and PLZ152WA installed in RMF4 (4M)
- Feature
- Downloads
Outline
List of products to be assembled using rack mount frame
*When PIA4800 and PIA3200 power supply controller are rank-mounted together with the power supply, the rank mount frame and rack adaptor are necessary to be added depending on the series of the connected power supply.
Model | Series | Type | Width | Rack mount frame model No. | Bracket necessary when fastening mainframe to rack mount frame | ||
For millimeter (JIS) | For inch (EIA) | Panel width (*1) | |||||
DC power supply | PAN-E | 175W | 1/4 | RMF4M | RMF4 | 4 (*2) | B42 |
350W 700W | 1/2 | B22 | |||||
PAN-A | 0 | 1/4 | B42 | ||||
I2 [I3] | 1/2 | B22 | |||||
PAL | I2 [I3] | 1/2 | |||||
PDM35-3 | 1/2 | ||||||
PAD | I | 1/2 | |||||
Electronic Load | PLZ-W2 | I | 1/6 | ||||
II | 1/3 | ||||||
PLZ-152WA | 1/2 | 4 | B22 | ||||
PLZ-W | I1 [I2] | 1/2 | 4 (*2) | ||||
controller | PIA4810 PIA4820 | 1/2 | 4 (*2) | B2-PIA4810/20 | |||
PIA3200 | 1/4 | B4-PIA | |||||
DPO2212A | (1/2) | B24 | |||||
*1 JIS panel width is 50 mm. The panel width does not include the rubber feet, casters, and levelers.
*2 Since there are force-aid cooling intake holes in the side or top and bottom of the mainframe, when mounting in the rack, the blank panel at least 1 panel wide must be installed.
*3 Since those applied models were designed for the type of “Natural Cooling” unit, so it is required to have countermeasure for enough radiation of the heat when used with rack mounting system.
List of products to be assembled using brackets
*When PIA4800 and PIA3200 power supply controller are rank-mounted together with the power supply, the rank mount frame and rack adaptor are necessary to be added depending on the series of the connected power supply.
Model | Series | Type | Bracket model No. | |||
For millimeter (JIS) | Panel width (*1) | For inch (EIA) | Panel width (*1) | |||
DC power supply | PAD-LA | III | KRB250-PAD | 5 | KRB5-PAD | 5 |
IV | KRB500-PAD | 10 | KRB11-PAD | 11 | ||
PAN-A | II | BH4M | 4 (*2) | BH4 | 4 (*2) | |
PAD | II | 4 (*2) | 4 (*2) | |||
PVS | 1 | 標準付属 (*4) | 1 | |||
PAM | 2kW | KRB150-TOS | 3 | KRB3-TOS | 3 | |
4kW | 6 | 6 | ||||
PAT | KRB150-TOS | 3 | KRB3-TOS | 3 | ||
PWR1600 | ||||||
PWR2001L | ||||||
Model | Series | Type | Bracket model No. | |||
For millimeter (JIS) | Panel width (*1) | For inch (EIA) | Panel width (*1) | |||
AC power supply | PCR-LE | 500 | KRB200 | 4 | KRB4 | 4 |
1000 | KRB300 | 6 | KRB6 | 6 | ||
2000 | KRB400-PCR-LE | 8 | KRB9 | 9 | ||
PCR-LA PCR-L | 500 | KRB250 (*3) | 5 | KRB5 (*3) | 5 | |
1000 | KRB400 (*3) | 8 | KRB8 (*3) | 8 | ||
2000 | KRB500 (*3) | 10 | KRB11 (*3) | 11 | ||
4000 | 17 | 19 | ||||
PCR-W | 2000 | KRB400 (*3) | 8 | KRB8 (*3) | 8 | |
4000 | KRB500 (*3) | 10 | KRB11 (*3) | 11 | ||
8000 | 17 | 19 | ||||
PCR-WE PCR-WE2 PCR-WE2R | 1000 | KRB150-TOS | 3 | KRB3-TOS | 3 | |
2000 | ||||||
3000 | ||||||
6000 | KRB300 | 6 | KRB6 | 6 | ||
12000 | KRB400-PCR-LE | 8 | KRB9 | 8 | ||
PCR-M | 1000 | KRB150-TOS | 3 | KRB3-TOS | 3 | |
2000 | ||||||
4000 | KRB300 | 6 | KRB6 | 6 | ||
PCR-MA | 1000 | KRB150-TOS | 3 | KRB3-TOS | 3 | |
2000 | ||||||
4000 | KRB300 | 6 | KRB6 | 6 | ||
Model | Series | Type | Bracket model No. | |||
For millimeter (JIS) | Panel width (*1) | For inch (EIA) | Panel width (*1) | |||
Electronic Load | PLZ6000R | KRB200 | 4 | KRB4 | 4 | |
PLZ-5W | 1200 | KRB150-TOS | 3 | KRB3-TOS | 3 | |
PLZ2405WB | KRB100-TOS | 2 | KRB2-TOS | 2 | ||
PLZ-5WH2 | 1005 | KRB150-TOS | 3 | KRB3-TOS | 3 | |
2005 | ||||||
4005 | ||||||
12005 | KRB400-PCR-LE | 9 | KRB9 | 9 | ||
20005 | KRB600 | 13 | KRB13 | 13 | ||
PLZ-5WH | 12005 | KRB400-PCR-LE | 9 | KRB9 | 9 | |
20005 | KRB600 | 13 | KRB13 | 13 | ||
PLZ-4W(H) | II | KRB150-TOS | 3 | KRB3-TOS | 3 | |
PLZ2004WHB | KRB200 | 4 | KRB4 | 4 | ||
PLZ-3W | II | KRB150 | 3 | KRB3 | 3 | |
PLZ-3WH | ||||||
PCZ1000(A) | 3 | 3 | ||||
PLZ-U | PLZ-50F | KRB150-PLZ-50F | 3 | KRB3-PLZ-50F | 3 | |
PLZ-30F | KRB150-PLZ-30F | KRB3-PLZ-30F | ||||
Battery Tester | PFX2421 | KRB200 | 4 | KRB4 | 4 | |
PFX40W-08 | KRB150 | 3 | KRB3 | 3 | ||
PFX20W-12 | - | - | KRB5-PFX | 3 | ||
Harmonic/Flicker Analyzer | KHA1000 | KRB200 | 4 | KRB4 | 4 | |
*1 EIA panel width is 44.45 mm (1 3/4 inch). The panel width does not include the rubber feet, casters, and levelers.
*2 Since there are force-aid cooling intake holes in the side or top and bottom of the mainframe, when mounting in the rack, the blank panel at least 1 panel wide must be installed.
*3 Support angles are included exclusively for our open racks (KRO series).
*4 The dedicated support angle (KRB1-PVS) must be purchased separately when the PVS series is stacked.