| Model | PLZ205W | PLZ405W | PLZ1205W | |
|---|---|---|---|---|
| Input voltage range/ Input frequency range | 100 Vac to 240 Vac (90 Vac to 250 Vac) single phase, continuous / 47 Hz to 63 Hz | |||
| Power consumption | 50VAmax | 50VAmax | 85VAmax | |
| Inrush current | 45A Peak | |||
| Environmental conditions | Operating temperature range / Operating humidity range | 0 °C to 40 °C (32 °F to 104°F) / 20%rh to 85%rh (no condensation) | ||
| Storage temperature range / Storage humidity range | -20 °C to 70 °C (-4 °F to 158°F) / 90%rh or less (no condensation) | |||
| Installation location | Indoor use, altitude of up to 2000 m, overvoltage category II. | |||
| Insulation resistance | Between primary and input terminals | 500Vdc, 30 MΩ or more (70%rh or less) | ||
| Between primary and chassis | ||||
| Between input terminals and chassis | ||||
| Withstanding voltage | Between primary and input terminals | No abnormalities at 1500 Vac for 1 minute. | ||
| Between primary and chassis | No abnormalities at 1500 Vac for 1 minute. | |||
| Between input terminals and chassis | No abnormalities at 750 Vac for 1 minute. | |||
| Dimensions Unit: mm (inches) | 214.5 (8.45)W×124 (4.88)H×400 (15.75)Dmm(inches) | 429.5 (16.91)W×128 (5.04)H×400 (15.75)Dmm(inches) | ||
| Weight | Approx. 7 kg (15.4 lb.) | Approx. 7.5 kg (16.5 lb.) | Approx. 14 kg (30.9 lbs) | |
| Accessories | Power cord, Rear-panel load input terminal cover, Load input terminal screw set (2 sets), Screws for the rear-panel load input terminal cover (2 pcs.), Front-panel load input terminal cover, Front-panel load input knob set, External control connector kit, Setup Guide, CD-ROM, Quick Reference, Safety Information | |||
| Electromagnetic compatibility (EMC) *1*2 | Complies with the requirements of the following directive and standards. EMC Directive 2014/30/EU, EN 61326-1 (Class A*3), EN 55011 (Class A*3, Group 1*4), EN 61000-3-2, EN 61000-3-3 Applicable under the following conditions.The maximum length of all cabling and wiring connected to the PLZ-5W must be less than 3 m. | |||
| Safety *1 | Complies with the requirements of the following directive and standards. Low Voltage Directive 2014/35/EU *2 EN 61010-1 (Class I *5, Pollution Degree 2 *6) | |||
*1 Does not apply to specially ordered or modified PLZ-5Ws. *2 Only for models with have CE mark/UKCA mark on their body. *3 This is a Class A equipment. This product is intended for use in an industrial environment. This product may cause interference if used in residential areas. Such use must be avoided unless the user takes special measures to reduce electromag-netic emissions to prevent interference to the reception of radio and television broadcasts. *4 This is a Group 1 equipment. This product does not generate and/or use intentionally radio-frequency energy, in the form of electromagnetic radiation, inductive and/or capacitive coupling, for the treatment of material or inspection/analysis purpose. *5 This is a Class I equipment. Be sure to ground this product’s protective conductor terminal. The safety of this product is only guaranteed when the product is properly grounded. *6 Pollution is addition of foreign matter (solid, liquid or gaseous) that may produce a reduction of dielectric strength or surface resistivity. Pollution Degree 2 assumes that only non-conductive pollution will occur except for an occasional temporary con-ductivity caused by condensation.

