Large capacity model (smart rack)
PLZ-5W SR series
PLZ-5W SR
2,289,000円 – 6,300,000円
- The system comes in 4 models ranging from 6 kW to 20.4 kW.
- Assembled with exclusive components for optimal design.Systems are delivered fully assembled and tested, ready to operate immediately.
- Smallest class of multi-functional high-speed response type electronic load!
- AC input 90 V to 250 V auto select; no special wiring is required.
- Range switching function guarantees the exact specification down to the smallest input. (Performance test data is included)
- LAN/USB/RS232C as standard interface. *GPIB option
- Compatible with “Wavy” Sequence Creation Software.
- Load input terminal is designed for optimal safety.
- Load cable for large current is available.

Line-up
Image | SKU | Rated operating voltage [V] | Rating current [A] | Rating Power [W] | 標準価格 | WEBかんたんお見積り |
---|---|---|---|---|---|---|
![]() | PLZ6005W SR | 1 to 150 | 1200 | 6000 | 2,289,000円 (税込:2,517,900円) | |
![]() | PLZ10005W SR | 1 to 150 | 2160 | 10800 | 3,339,000円 (税込:3,672,900円) | |
![]() | PLZ15005W SR | 1 to 150 | 2160 | 15600 | 4,830,000円 (税込:5,313,000円) | |
![]() | PLZ20005W SR | 1 to 150 | 2160 | 20400 | 6,300,000円 (税込:6,930,000円) |
Specifications
The PLZ1205W and booster PLZ2405WB are compactly assembled into the SR (Smart Rack) lineup as a high-capacity series. Input powers of 6kW, 10.8kW, 15.6kW, and 20.4kW are available. The maximum input current is 2160A. (1200A for PLZ6005W SR)
Specifications
Open in a new windowZOOM
Model | PLZ6005W SR | PLZ10005W SR | PLZ15005W SR | PLZ20005W SR | ||
---|---|---|---|---|---|---|
Rating | Operating voltage | V | 1 to 150 | |||
Current | A | 1200 | 2160 | |||
Power | W | 6000 | 10800 | 15600 | 20400 | |
Constant current mode (CC) | Selectable range | H range (A) | 0 to 1260 | 0 to 2268 | 0 to 3276 | 0 to 4284 |
M range (A) | 0 to 126 | 0 to 226.8 | 0 to 327.6 | 0 to 428.4 | ||
L range (A) | 0 to 12.6 | 0 to 22.68 | 0 to 32.76 | 0 to 42.84 | ||
Ripple | mArms * | 120 | 216 | 312 | 408 | |
Constant voltage mode (CV) | Selectable range | H range (V) | 0 to 157.50 | |||
L range (V) | 0 to 15.750 | |||||
Resolution | H range (mV) | 5 | ||||
L range (mV) | 0.5 | |||||
Constant resistance mode (CR) | Selectable range | H range (S) | 1260 to 0 | 2268 to 0 | 3276 to 0 | 4284 to 0 |
M range (S) | 126 to 0 | 226.8 to 0 | 327.6 to 0 | 428.4 to 0 | ||
L range (S) | 12.6 to 0 | 22.68 to 0 | 32.76 to 0 | 42.84 to 0 | ||
Constant power mode (CP) | Selectable range | H range (W) | 0 to 6300 | 0 to 11340 | 0 to 16380 | 0 to 21420 |
M range (W) | 0 to 630 | 0 to 1134 | 0 to 1638 | 0 to 2142 | ||
L range (W) | 0 to 63.0 | 0 to 113.4 | 0 to 163.8 | 0 to 214.2 | ||
Weight | Approx. | kg | 82 | 120 | 160 | 200 |
Power consumption | Approx. | VA | 275 | 465 | 655 | 855 |
* Measurement frequency bandwidth: 10 Hz to 1 MHz At measurement current of 100 A
Safety covers supplied on all models.
User-friendly terminal cover design for maximum safety and ease of access
Applications (example)
- Charge/Discharge test on the large capacity secondary battery
- Converter evaluation
- Alternator evaluation
- FC stack cell evaluation
- PV panel evaluation
- EV charger evaluation
- Heat generation evaluation by the harness electric conduction
- Capacitor endurance test
- Evaluation on the industrial larage capacity DC power suppy system
Options
High Current Load Wire (Solderless terminals on both ends.)
*DC150-4P3M-M12M12 is a set of four, two for positive and two for negative polarity.
Product Catalog
Multifunctional Electronic Load Cell|PLZ-5W/5WZ Series
2D CAD
With handle
Outline | PDF
Outline | PDF
Outline | DXF
Outline | DXF
Without handle
Outline | DXF
Outline | DXF
Outline | PDF
Outline | PDF
Operation Manuals
PLZ-5W_SR