| Model | PLZ205W | PLZ405W | PLZ1205W | |
|---|---|---|---|---|
| Operating range | Range H | 0.25 V to 150 V | ||
| Range L | 0.25 V to 15 V | |||
| Setting range | Range H | 0 V to 157.5 V | ||
| Range L | 0 V to 15.75 V | |||
| Resolution | Range H | 5 mV | ||
| Range L | 0.5 mV | |||
| Setting accuracy *1 | ±(0.1% of set + 0.1% of range) | |||
| Parallel operation | ±(0.2% of set + 0.2% of range) | |||
| Input voltage variation*2 | 12 mV | |||
*1 With the input voltage within the operating range, and at the sensing terminals during remote sensing. *2 For a current change in the range of 10% to 100% of the rating at an input voltage of 5 V (during remote sensing).

