| Model | PLZ205W | PLZ405W | PLZ1205W | ||
|---|---|---|---|---|---|
| Operating range *1 | Range H | 40 S to 0.002 S (0.025 Ω to 500 Ω) | 80 S to 0.004 S (0.0125 Ω to 250 Ω) | 240 S to 0.012 S (0.0042 Ω to 83.333 Ω) | |
| Range M | 4 S to 0.0002 S (0.25 Ω to 5000 Ω) | 8 S to 0.0004 S (0.125 Ω to 2500 Ω) | 24 S to 0.0012 S (0.042 Ω to 833.33 Ω) | ||
| Range L | 400 mS to 0.02 mS (2.5 Ω to 50000 Ω) | 800 mS to 0.04 mS (1.25 Ω to 25000 Ω) | 2400 mS to 0.12 mS (0.42 Ω to 8333.3 Ω) | ||
| Setting range | Range H | 42 S to 0 S (0.0238 Ω to Open) | 84 S to 0 S (0.0119 Ω to Open) | 252 S to 0 S (0.00397 Ω to Open) | |
| Range M | 4.2 S to 0 S (0.238 Ω to Open) | 8.4 S to 0 S (0.119 Ω to Open) | 25.2 S to 0 S (0.0397 Ω to Open) | ||
| Range L | 420 mS to 0 S (2.38 Ω to Open) | 840 mS to 0 S (1.19 Ω to Open) | 2520 mS to 0 S (0.397 Ω to Open) | ||
| Resolution | Range H | 1 mS | 2 mS | 5 mS | |
| Range M | 0.1 mS | 0.2 mS | 0.5 mS | ||
| Range L | 0.01 mS | 0.02 mS | 0.05 mS | ||
| Setting accuracy *2 | Range H | ±(0.5% of set + 0.5% of range) | |||
| Range M | ±(0.5% of set + 0.5% of range) | ||||
| Range L | ±(0.5% of set + 1.5% of range) | ||||
| Parallel operation | Range H | ±(0.5% of set + 1.5% of range) | |||
| Range M | ±(0.5% of set + 1.5% of range) | ||||
| Range L | ±(0.5% of set + 5% of range) | ||||
*1 Conductance [S] = input current [A]/input voltage [V] = 1 / resistance [Ω] *2 Converted value at the input current. At the sensing terminals during remote sensing.

