| Model | PLZ205W | PLZ405W | PLZ1205W | ||
|---|---|---|---|---|---|
| Operating range | Range H | 20 W to 200 W | 40 W to 400 W | 120 W to 1200 W | |
| Range M | 2 W to 20 W | 4 W to 40 W | 12 W to 120 W | ||
| Range L | 0.2 W to 2 W | 0.4 W to 4 W | 1.2 W to 12 W | ||
| Setting range | Range H | 0 W to 210 W | 0 W to 420 W | 0 W to 1260 W | |
| Range M | 0 W to 21 W | 0 W to 42 W | 0 W to 126 W | ||
| Range L | 0 W to 2.1 W | 0 W to 4.2 W | 0 W to 12.6 W | ||
| Resolution | Range H | 0.005 W | 0.01 W | 0.05 W | |
| Range M | 0.0005 W | 0.001 W | 0.005 W | ||
| Range L | 0.00005 W | 0.0001 W | 0.0005 W | ||
| Setting accuracy | Range H | ±(0.5% of range + 0.04A×Vin *1) | ±(0.5% of range + 0.08A×Vin *1) | ±(0.5% of range + 0.24A×Vin *1) | |
| Range M | ±(0.5% of range + 0.008A×Vin *1) | ±(0.5% of range + 0.016A×Vin *1) | ±(0.5% of range + 0.048A×Vin *1) | ||
| Range L | ±(1% of range + 0.004A×Vin *1) | ±(1% of range + 0.008A×Vin *1) | ±(1% of range + 0.024A×Vin *1) | ||
| Parallel operation | Range H | ±(2% of range + 0.4% current range ×Vin *1) | |||
| Range M | ±(2% of range + 0.4% current range ×Vin *1) | ||||
| Range L | ±(2% of range + 2.5% current range ×Vin *1) | ||||
*1 Vin: Rear panel load input terminal voltage or sensing terminal voltage.

