| Model | PLZ205W | PLZ405W | PLZ1205W | ||
|---|---|---|---|---|---|
| Operating range | Range H | 0 A to 40 A | 0 A to 80 A | 0 A to 240 A | |
| Range M | 0 A to 4 A | 0 A to 8 A | 0 A to 24 A | ||
| Range L | 0 A to 0.4 A | 0 A to 0.8 A | 0 A to 2.4 A | ||
| Setting range | Range H | 0 A to 42 A | 0 A to 84 A | 0 A to 252 A | |
| Range M | 0 A to 4.2 A | 0 A to 8.4 A | 0 A to 25.2 A | ||
| Range L | 0 A to 0.42 A | 0 A to 0.84 A | 0 A to 2.52 A | ||
| Resolution | Range H | 1 mA | 2 mA | 5 mA | |
| Range M | 0.1 mA | 0.2 mA | 0.5 mA | ||
| Range L | 0.01 mA | 0.02 mA | 0.05 mA | ||
| Setting accuracy | Range H | ±(0.2% of set + 0.1% of range) | |||
| Range M | ±(0.2% of set + 0.3% of range) | ||||
| Range L | ±(0.2% of set + 1% of range) | ||||
| Parallel operation | Range H | ±(0.4% of set + 0.8% of range) | |||
| Range M | ±(0.4% of set + 0.8% of range) | ||||
| Range L | ±(0.4% of set + 5% of range) | ||||
| Input line regulation *1 | 4 mA | 8 mA | 24 mA | ||
| Ripple | rms *2 | 4 mA | 8 mA | 24 mA | |
| p-p *3 | 40 mA | 80 mA | 200 mA | ||
*1 When the input voltage is changed from 1 V to 150 V at a current of rated power / 150 V. *2 Measurement frequency bandwidth: 10 Hz to 1 MHz *3 Measurement frequency bandwidth: 10 Hz to 20 MHz

