Specifications | PLZ205W | PLZ405W | PLZ1205W | ||
---|---|---|---|---|---|
Rating | Operating voltage (V) | 0.25 to 150 | |||
Current (A) | 40 | 80 | 240 | ||
Power (W) | 200 | 400 | 1200 | ||
Constant current mode (CC) | Setting range | H range (A) | 0 to 42 | 0 to 84 | 0 to 252 |
M range (A) | 0 to 4.2 | 0 to 8.4 | 0 to 25.2 | ||
L range (A) | 0 to 0.42 | 0 to 0.84 | 0 to 2.52 | ||
Ripple | mArms | 4 | 8 | 24 | |
Constant voltage mode (CV) | Setting range | H range (V) | 0 to 157.5 | ||
L range (V) | 0 to 15.75 | ||||
Resolution | H range (mV) | 5 | |||
L range (mV) | 0.5 | ||||
Constant resistance mode (CR) | Setting range | H range (S) | 42 to 0 | 84 to 0 | 252 to 0 |
M range (S) | 4.2 to 0 | 8.4 to 0 | 25.2 to 0 | ||
L range (mS) | 420 to 0 | 840 to 0 | 2520 to 0 | ||
Constant power mode (CP) | Setting range | H range (W) | 0 to 210 | 0 to 420 | 0 to 1260 |
M range (W) | 0 to 21 | 0 to 42 | 0 to 126 | ||
L range (W) | 0 to 2.1 | 0 to 4.2 | 0 to 12.6 | ||
Weight | kg/Ib | 7 | 7.5 | 14 | |
Power | Approx. VA | 50 | 50 | 85 |
Common specifications
Switching operation
Operation mode: CC and CR, Frequency range: 1.0 Hz to 100.0 kHz, Duty cycle setting range: 1% to 99%
Input voltage
100 Vac to 240 Vac (90 Vac to 250 Vac) single phase