Item | PXZ20K-500 | PXZ20K-1000 | PXZ20K-1500 |
---|---|---|---|
Rated power | 20000W | ||
Rated voltage (DC)*1 | 10 V to 500V | 20V to 1000V | 30 V to 1500 V |
Rated current *1 | 120A | 60A | 30A |
*1 Maximum input current and maximum input voltage are limited by maximum input power.
27804
Item | PXZ20K-500 | PXZ20K-1000 | PXZ20K-1500 |
---|---|---|---|
Rated power | 20000W | ||
Rated voltage (DC)*1 | 10 V to 500V | 20V to 1000V | 30 V to 1500 V |
Rated current *1 | 120A | 60A | 30A |
*1 Maximum input current and maximum input voltage are limited by maximum input power.
Please feel free to contact us with any questions or concerns.