Item | Common to all models | ||
---|---|---|---|
Input | Input points | 2 points | |
Voltage (CV) control | Setting range | 0 % to 100 % of the rated voltage | |
Input voltage range | 0 V to 5 V or 0 V to 10 V (Selectable) | ||
Accuracy | ±(1 % of rating) | ||
Current (CC) control Power (CP) control Resistance (CR) control*1 | Setting range | 0 % to 100 % of the rated current, rated power and rated conductance | |
Input voltage range | 0 V to 5 V or 0 V to 10 V (Selectable) | ||
Accuracy | ±(1 % of rating) | ||
Output section | Output points | 2 points | |
Voltage monitor (VMON) | Monitor range | 0 % to 100 % of the rated voltage | |
Output voltage range | 0 V to 5 V or 0 V to 10 V (Selectable) | ||
Accuracy | ±(1 % of rating) | ||
Current monitor (IMON) | Monitor range | 0 % to 100 % of the rated current | |
Output voltage range | 0 V to 5 V or 0 V to 10 V (Selectable) | ||
Accuracy | ±(1 % of rating) |
*1 Select either current control or power control.