Item | PXZ20K-500 | PXZ20K-1000 | PXZ20K-1500 | |
---|---|---|---|---|
Voltmeter | Maximum display | ±600.00 V | ±1200.00V | ±1800.00 V |
Display accuracy | ±(0.1 % of reading + 0.2 % of rating) | |||
Ammeter | Maximum display | ±168.000 A | ±84.000A | ±42.000 A |
Display accuracy | ±(0.75 % of rating) | |||
Wattmeter | Maximum display*1 | ±24.000 kW | ||
Display accuracy | Display the integrated value of voltmeter and ammeter | |||
Operation display | Load ON / OFF | The LOAD LED on the front panel lights in green | ||
Operation mode | Indicate the followings on the upper left part of the display CV: CV icon CC: CC icon CR: CR icon CP: CP icon | |||
Remote (LAN) | Indicate the followings on the upper left part of the display | |||
Alarm | Indicate the details of activated protection function on the display | |||
SCPI error | Indicate the error occurring at present on the display | |||
POWER off | Indicate residual charge warning and an instruction to turn off the display, then reboot | |||
key lock | Indicate the key lock status on the upper right part of the display | |||
Sensing | When sensing is enabled, indicate the sensing icon on the upper right part of the display | |||
During parallel operation | Displaying the slave state on the slave unit | |||
External control | When digital input/output is enabled, indicate the EXT icon on the upper right part of the display |
*1 The unit will be W if it is less than 10 kW.