Item | PXZ20K-500 | PXZ20K-1000 | PXZ20K-1500 |
---|---|---|---|
Maximum settable voltage *1 | 525 V | 1050V | 1575 V |
Setting accuracy | ±(0.2 % of setting + 0.1 % of rating) | ||
Resolution | 0.05 V | 0.1 V | 0.1 V |
Remote sensing Maximum compensation voltage (reciprocating) (TYP) | 10 % of rating | ||
Response switching | FAST, SLOW | ||
Slew rate switching (TYP) *1 | 125V/ms or more *2 | 250V/ms or more *2 | 375V/ms or more *2 |
125 V/ms | 250V/ms | 375 V/ms | |
12.5 V/ms | 25V/ms | 37.5 V/ms | |
1.25 V/ms | 2.5V/ms | 3.75 V/ms | |
0.125 V/ms | 0.25V/ms | 0.375 V/ms |
*1 During parallel operation, this will be the value multiplied by the number of units in the configuration. *2 MAX will appear on the display.