Item | Common to all models | |
---|---|---|
Common specifications | Software protocol | IEEE std. 488.2-1992 |
Command language | Complies with SCPI Specification 1999.0 | |
RS232C | Hardware | D-SUB 9-pin connector Baud rate: 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200 bps Data length: 8 bits, Stop bits: 1 bit, Parity bit: None Flow control: No, CTS-RTS |
Program message terminator | LF during reception, LF during transmission. | |
USB (device) | Hardware | Standard type B socket. Complies with the USB 2.0 specifications; data rate: 480 Mbps (high speed) |
Program message terminator | LF or EOM during reception, LF + EOM during transmission | |
Device class | Complies with the USBTMC-USB488 device class specifications | |
USB (host) | Hardware | Standard type A socket. Complies with the USB 2.0 specifications; data rate: 480 Mbps (high speed) |
LAN | Hardware | IEEE 802.3 100BASE-TX or 10BASE-T Ethernet |
Communication protocol | SCPI-RAW, SCPI-Telnet, HiSLIP, VXI-11 | |
Program message terminator | HiSLIP: LF or END during reception, LF + END during transmission. SCPI-RAW: LF during reception, LF during transmission | |
Compliant standards | LXI Version 1.5 Specifications 2016 |
27804
PXZ_Communication Specifications
Related specifications : PXZシリーズ
- PXZ_External Control (Terminal)
- PXZ_External Control (Method)
- PXZ_Operating Modes CP
- PXZ_Operating Modes CV
- PXZ_Operating Modes CR
- PXZ_Operating Modes CC
- PXZ_lineup
- PXZ_General Specifications
- PXZ_各種機能
- PXZ_Communication Specifications
- PXZ_External digital output
- PXZ_External digital input
- PXZ_External analog I/O
- PXZ_Protection Specifications HIGH alarm
- PXZ_Protection Specifications LOW alarm
- PXZ_Display
- PXZ_400 V three-phase three-wire input
- PXZ_200 V three-phase three-wire input
- PXZ_Constant power (CP) mode
- PXZ_Constant voltage (CV) mode
- PXZ_Constant resistance (CR) mode
- PXZ_Constant current (CC) mode
- PXZ_Rating