| Item | PXT20K-500 | PXT20K-1000 | PXT20K-1500 |
|---|---|---|---|
| Maximum settable current | 126A | 63A | 31.5A |
| Setting accuracy | ±(0.75 % of rating) | ||
| Resolution | 0.01 A | 0.005A | 0.002 A |
| Line regulation | ± 240mA | ± 120mA | ± 60mA |
| Load regulation | ± 240mA | ± 120mA | ± 60mA |
| Rise time (Short-circuit) (TYP) *2 | 25ms | ||
| Fall time (Short-circuit) (TYP) *3 | 5ms | ||
| Response switching | FAST, SLOW | ||
| Slew rate switching (TYP) *1 | 6A/ms | 3 A/ms | 1.5A/ms |
| 3 A/ms | 1.5A/ms | 0.75 A/ms | |
| 0.3 A/ms | 0.15A/ms | 0.075 A/ms | |
| 0.03A/ms | 0.015A/ms | 0.0075A/ms | |
| Slew rate setting accuracy | ±(20 % of setting +2.5 ms) | ||
*1 During parallel operation, this will be the value multiplied by the number of units in the configuration. *2 In the case that the CC mode response setting is set to FAST: Applied in response to changes from 10 % to 90 % of rated output current. *3 In the case that the CC mode response setting is set to FAST: Applied in response to changes from 90 % to 10 % of rated output current.

