Model | Single-phase output | Single-phase/three-phase switchable model | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PCR1000WEA | PCR2000WEA | PCR3000WEA2 | PCR6000WEA2 | PCR12000WEA2 | PCR18000WEA2 | PCR24000WEA2 | PCR30000WEA2 | PCR36000WEA2 | ||
PCR6000WEA2R | PCR12000WEA2R | PCR18000WEA2R | PCR24000WEA2R | PCR30000WEA2R | PCR36000WEA2R | |||||
Voltage Rms value | Resolution | 0.1 V | ||||||||
Accuracy *1 | DC, 40 Hz to 999.9 Hz : ±(0.3 % of reading +1 V), 1 kHz to 5 kHz : ±(0.5 % of reading +1 V) | |||||||||
Current Rms value | Resolution | 0 to 99.99 A: 0.01 A, 100 to 999.9 A: 0.1 A | ||||||||
Accuracy *1 *2 | 45 Hz to 65 Hz : ±(0.3 % of reading +0.3 % of f.s) DC, 40 Hz to 999.9 Hz : ±(0.6 % of reading +0.6 % of f.s) 1 kHz to 5 kHz : ±(1.2 % of reading +1.2 % of f.s) | |||||||||
Current peak value | Resolution | 0 to 99.99 A: 0.01 A, 100 to 999.9 A: 0.1 A | ||||||||
Accuracy *1 *3 | 4 % of f.s | |||||||||
Active power | Resolution | 1 W *5 | ||||||||
Accuracy *1 *2 *4 | 45 Hz to 65 Hz : ±(0.3 % of reading +0.3 % of f.s) | |||||||||
Apparent power | Resolution | 1 VA *6 | ||||||||
Apparent power | Resolution | 0.01 | ||||||||
Power factor | Resolution | 0.1° | ||||||||
Harmonic measurement | Frequency range (fundamental wave) | 10 Hz to 1 kHz | ||||||||
Upper limit of harmonic analysis | 5th to 50th | |||||||||
FFT data length | 4096 | |||||||||
Measurement items | Rms voltage and current, phase angle, THD | |||||||||
Recommended calibration period | 1 year |
* 1 At ambient temperature of 23 °C±5 °C. * 2 At 10 % to 100 % of maximum rated current, sine wave. * 3 Pulse height of sine wave * 4 At a power factor of 1. * 5 When the measured value is 0 to less than 100 W, the resolution is 0.1 W. *6 When the measured value is 0 to less than 100 VA, the resolution is 0.1 VA.