Model | Single-phase output | Single-phase/three-phase switchable model | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PCR1000WEA | PCR2000WEA | PCR3000WEA2 | PCR6000WEA2 | PCR12000WEA2 | PCR18000WEA2 | PCR24000WEA2 | PCR30000WEA2 | PCR36000WEA2 | ||
PCR6000WEA2R | PCR12000WEA2R | PCR18000WEA2R | PCR24000WEA2R | PCR30000WEA2R | PCR36000WEA2R | |||||
Insulation resistance | Between input and chassis, output and chassis, and input and output | 500 Vdc, 10 MΩ or more | ||||||||
Withstanding voltage | Between input and chassis, output and chassis, and input and output | 1500 Vac / 2150 Vdc, 1 minute | ||||||||
Electromagnetic compatibility *1 *2 | Complies with the requirements of the following directive and standards. EMC Directive 2014/30/EU EN 61326-1 (Class A*3), EN 55011 (Class A*3, Group 1*4), EN 61000-3-2*5, EN 61000-3-3*5 Applicable under the following conditions The maximum length of all cabling and wiring connected to the product must be less than 3 m. | Complies with the requirements of the following directive and standards. EMC Directive 2014/30/EU EN 61326-1 (Class A*3) EN 55011 (Class A*3, Group 1*4) Applicable under the following conditions The maximum length of all cabling and wiring connected to the product must be less than 3 m. | ||||||||
Safety | Complies with the requirements of the following directive and standards.
Complies with the requirements of the following directive and standards. Low Voltage Directive 2014/35/EU*2, EN 61010-1 (Class I*6, Pollution Degree 2*7), UL 61010-1*8, CAN / CSA -C 22.2 NO.61010-1*8 | |||||||||
Environmental conditions | Operating environment | Indoor use, overvoltage category II | ||||||||
Operating temperature range | 0 °C to +50 °C (32 °F to +122 °F) | |||||||||
Storage temperature range | -10 °C to +60 °C (14 °F to +140 °F) | |||||||||
Operating humidity range | 20 %rh to 80 %rh (no condensation) | |||||||||
Storage humidity range | 90 %rh and less (no condensation) | |||||||||
Altitude | Up to 2000 m | |||||||||
Weight | Models without regeneration function | Approx. 18 kg(39.68 Ib) 21 kg *8(46.3 lb) | 21 kg (46.3 lb) 24 kg *8(52.9 lb) | Approx. 25 kg(55.12 Ib) 28 kg *8(61.7 lb) | 43 kg (94.8 lb) | 66 kg (145.5 lb) | 120 kg (264.6 lb) | Approx. 130 kg (286.60 lbs) | Approx. 160 kg (352.74 lbs) | 180 kg (396.8 lb) |
200 V input models with regeneration function | – | – | – | 43 kg (94.8 lb) | 67 kg (147.7 lb) | 120 kg (264.6 lb) | Approx. 130 kg (286.60 lbs) | Approx. 160 kg (352.74 lbs) | 180 kg (396.8 lb) | |
400 V input models with regeneration function | – | – | – | 46 kg (101.4 lb) | 70 kg (154.3 lb) | 120 kg (264.6 lb) | 140 kg (308.6 lb) | 170 kg (374.8 lb) | 180 kg (396.8 lb) | |
Input terminal | M6 | M5 | 3P3W input model: M8, 3P4W input model: M5 | |||||||
Output terminal | M6 | M5 | M6 | M8 | ||||||
Accessories | Cable tie (4 pcs.), External control(DIGITAL I/O) connector (1 pc.), Heavy object warning label (1 pc.)*Excludes PCR1000WEA, Read This First! (1 copy), Quick Reference(1 sheet), CD-ROM (1 disc), Safety Information (1 copy) |
*1 Does not apply to specially ordered or modified products. *2 Only on models that have the CE marking on the panel. *3 This is Class A equipment. This product is intended for use in an industrial environment. This product may cause interference if used in residential areas. Such use must be avoided unless the user takes special measures to reduce electromagnetic emissions to prevent interference to the reception of radio and television broadcasts. *4 This is Group 1 equipment. This product does not generate and/or use intentionally radio-frequency energy, in the form of electromagnetic radiation, inductive and/or capacitive coupling, for the treatment of material or inspection/analysis purpose. *5 This does not apply to the PCR6000WEA2R (3-phase 3-wire 200V input model). *6 This is Class I equipment. Be sure to ground this product’s protective conductor terminal. The safety of this product is only guaranteed when the product is properly grounded. *7 Pollution is addition of foreign matter (solid, liquid or gaseous) that may produce a reduction of dielectric strength or surface resistivity. Pollution Degree 2 assumes that only nonconductive pollution will occur except for an occasional temporary conductivity caused by condensation. *8 Only on models that have cTUVus marking on the panel.