Product Images | Model | Price | Phase | Power capacity[VA] | Phase voltage[V] | Max. current (L/H range)[A]※1 | Frequency[Hz] |
---|---|---|---|---|---|---|---|
![]() | PCR6000WEA2R PCR6000WEA2 | 2,900,000円 (税込:3,190,000円) | Single phase | 6k | (The spec guaranteed voltage range) 1 to 160/ 2 to 320 (L/H output range) (Voltage setting range) 0 to 161.0/ 0 to 322.0 | 60 / 30 | 1 to 5000 |
Three-phase | 20 / 10 | ||||||
Single-phase Three-wire | 4k | ||||||
![]() | PCR12000WEA2R PCR12000WEA2 | 5,500,000円 (税込:6,050,000円) | Single phase | 12k | 120 / 60 | ||
Three-phase | 40 / 20 | ||||||
Single-phase Three-wire | 8k | ||||||
![]() | PCR18000WEA2R PCR18000WEA2 | 8,100,000円 (税込:8,910,000円) | Single phase | 18k | 180 / 90 | ||
Three-phase | 60 / 30 | ||||||
Single-phase Three-wire | 12k | ||||||
![]() | PCR24000WEA2R PCR24000WEA2 | 10,700,000円 (税込:11,770,000円) | Single phase | 24k | 240 / 120 | ||
Three-phase | 80 / 40 | ||||||
Single-phase Three-wire | 16k | ||||||
![]() | PCR30000WEA2R PCR30000WEA2 | 13,300,000円 (税込:14,630,000円) | Single phase | 30k | 300 / 150 | ||
Three-phase | 100 / 50 | ||||||
Single-phase Three-wire | 20k | ||||||
![]() | PCR36000WEA2R PCR36000WEA2 | 15,900,000円 (税込:17,490,000円) | Single phase | 36k | 360 / 180 | ||
Three-phase | 120 / 60 | ||||||
Single-phase Three-wire | 24k |
0
PCR-WEA/WEA2_ AC mode output rating regenerative
Related specifications : PCR-WEA/WEA2 Series
- PCR-WEA/WEA2_Example of the combined system using different models
- PCR-WEA/WEA2_Example of the combined system using same models
- Communication Interface (Common Specification)
- PCR-WEA/WEA2_ Related to IEC61000 standard
- PCR-WEA/WEA2_ DC mode output rating regenerative
- PCR-WEA/WEA2_ DC mode output rating
- PCR-WEA/WEA2_ AC mode output rating regenerative
- PCR-WEA/WEA2_ AC mode output rating
- PCR-WEA/WEA2_ Input rating (AC rms) regenerative
- PCR-WEA/WEA2_ Input rating (AC rms)
- PCR-WEA/WEA2_Output_DC
- PCR-WEA/WEA2_Output_AC
- PCR-WEA/WEA2_Regeneration Function
- PCR-WEA/WEA2_Measurement
- PCR-WEA/WEA2_Output Voltage Stability (Phase Voltage)
- PCR-WEA/WEA2_Output Impedance Setting
- PCR-WEA/WEA2_Output Impedance-Reactance component(Response: SLOW)
- PCR-WEA/WEA2_Output Impedance-Reactance component(Response: MED)
- PCR-WEA/WEA2_Output Impedance-Reactance component(Response: FAST)
- PCR-WEA/WEA2_Output
- PCR-WEA/WEA2_Input (AC rms)
- PCR-WEA/WEA2_General
- PCR-WEA/WEA2_ Limit Values and Protection Functions (Common Specification)