Item | Common to all models | |
---|---|---|
Output points | 6 points (Polarity switchable) | |
Output form | Semiconductor relay output | |
Selecting function | OFF | Do not use terminals |
LOAD ON | Outputs a signal when load is turned on | |
POWER ON | Signal is output when power supply is on and load is possible | |
H ALARM OUT | Output a signal when a HIGH alarm occurs | |
L ALARM OUT | Output a signal when a LOW alarm occurs | |
CC STATUS | Output a signal when operating in the CC mode | |
CV STATUS | Output a signal when operating in the CV mode | |
SEQ TRIG OUT | Output the trigger for sequence | |
SEQ STATUS | Signal is output while the sequence is running | |
EXT DIN BUSY | Output a signal when the digital input is in BUSY status | |
MEM1 ACT TIME | Signal is output when the setting is completed for preset memory 1 | |
MEM2 ACT TIME | Signal is output when the setting is completed for preset memory 2 | |
RELAY DRIVE | Links with load on/off and outputs a signal with a time difference of approx. 100 ms. You can set this parameter to only Ch.6. |
27804
PXZ_External digital output
Related specifications : PXZシリーズ
- PXZ_External Control (Terminal)
- PXZ_External Control (Method)
- PXZ_Operating Modes CP
- PXZ_Operating Modes CV
- PXZ_Operating Modes CR
- PXZ_Operating Modes CC
- PXZ_lineup
- PXZ_General Specifications
- PXZ_各種機能
- PXZ_Communication Specifications
- PXZ_External digital output
- PXZ_External digital input
- PXZ_External analog I/O
- PXZ_Protection Specifications HIGH alarm
- PXZ_Protection Specifications LOW alarm
- PXZ_Display
- PXZ_400 V three-phase three-wire input
- PXZ_200 V three-phase three-wire input
- PXZ_Constant power (CP) mode
- PXZ_Constant voltage (CV) mode
- PXZ_Constant resistance (CR) mode
- PXZ_Constant current (CC) mode
- PXZ_Rating