Specifications for models having an input voltage rating of 400 Vac.
Item | Common to all models |
---|---|
Nominal AC input rating | 380 Vac to 480 Vac, 50 Hz to 60 Hz |
AC Input voltage range | 342 Vac to 504 Vac |
AC Input frequency range | 47 Hz to 63 Hz |
AC Input current (MAX)*1 | 40 A (When Input voltage is 342 V) |
AC Input power (MAX)*1 | 22 kVA |
Inrush current (TYP)*2 | 70 A |
Power factor (TYP)*1 | 0.96 |
Input hold time | 10 ms or more |
*1 At the rated input power for the rated input current. *2 Maximum peak current value when the POWER switch is turned on. (Excluding the surge current to the input filter capacitor.)