PXB_Lineup / Main Specifications

ModelOutputRipple noiseLine regulationLoad regulation
CVCC*Rated powerCV(rms)CVCCCVCC
PXB10K-500 V to 50 V-400 A to +400 A10 kW37 mV±10 mV±800 mA±40 mV±800 mA
PXB20K-500 V to 50 V-800 A to +800 A20 kW30 mV±10 mV±1600 mA±40 mV±1600 mA
PXB20K-1000 V to 100 V-400 A to +400 A75 mV±20 mV±800 mA±50 mV±800 mA
PXB20K-2500 V to 250 V-200 A to +200 A125 mV±50 mV±400 mA±125 mV±400 mA
PXB20K-5000 V to 500 V-120 A to +120 A250 mV±100 mV±240 mA±250 mV±240 mA
PXB20K-10000 V to 1000 V-60 A to +60 A500 mV±200 mV±120 mA±500 mV±120 mA
PXB20K-15000 V to 1500 V-30 A to +30 A750 mV±300 mV±60 mA±750 mV±60 mA

ModelRise time / Fall timeInput current
CVCC AC 200 V (3-phase 3-wire) / 400 V (3-phase 3-wire) 
* Select type at purchase. Switching not possible.
Rise timeFall timeRise time (Short-circuit) (TYP)Fall time (Short-circuit) (TYP)
PXB10K-5010 ms5 ms40 A / 20 A
PXB20K-5080 A / 40 A
PXB20K-100
PXB20K-250
PXB20K-500
PXB20K-1000
PXB20K-1500

*The minimum voltage at which the maximum Sink is possible is 6 % of the rated voltage for the PXB20K-50 and PXB20K-250, 7% of the rated voltage for the PXB20K-100, and 2 % of the rated voltage for other models.