| PFX2512 | PFX2532 | |
|---|---|---|
| Overvoltage (overcharge) protection | Software OVP, Hardware OVP | |
| Undervoltage (overdischarge) protection | Software UVP, Hardware UVP | |
| Overcurrent protection | software OCP *1, Hardware OCP, Load short-circuit protection | |
| Capacity (overcharge/overdischarge) protection | Software OAH *2 | |
| Overtemperature (DUT) protection | Software OTP | |
| Others | Vibration alarm | |
*1 For the software OCP, the application software automatically sets a value obtained by adding 5 A to the preset current. *2 The application software calculates the value by multiplying the nominal capacity by the preset percentage and sets the capacity.

