| Model | PMX18-2E | PMX18-5E | PMX35-1E | PMX35-3E | PMX70-1E | PMX110-0.6E | ||
|---|---|---|---|---|---|---|---|---|
| AC input | ||||||||
| Rated input rating | 100 VAC, 50 Hz / 60 Hz, single phase (117 / 200 / 217 / 234 VAC available as factory options) | |||||||
| Input voltage range | ± 10 % | |||||||
| Input frequency range | 47 Hz to 63 Hz | |||||||
| Inrush current (MAX) | 50 A | 60 A | 45 A | 60 A | 65 A | 55 A | ||
| Power | 150 VA | 310 VA | 150 VA | 310 VA | 230 VA | 210 VA | ||
| Output | ||||||||
| Rating | Output voltage | 18.00 V | 18.00 V | 35.00 V | 35.00 V | 70.00 V | 110.0 V | |
| Output current | 2.000 A | 5.000 A | 1.000 A | 3.000 A | 1.000 A | 0.600 A | ||
| Output power | 36 W | 90 W | 35 W | 105 W | 70 W | 66 W | ||
| Voltage | Setting range | 0 V to 18.90 V | 0 V to 18.90 V | 0 V to 36.75 V | 0 V to 36.75 V | 0 V to 73.50 V | 0 V to 115.5 V | |
| Setting resolution *1 | 1 mV | 2 mV | 10 mV | |||||
| Setting accuracy | ± (0.2 % of setting + 0.1 % of rating) | |||||||
| Power fluctuation*2 | ±1 mV | ±1 mV | ±3 mV | ±3 mV | ±5 mV | ±7 mV | ||
| Load variation*3 | ±2 mV | ±5 mV | ±3 mV | ±4 mV | ±5 mV | ±7 mV | ||
| Transient response *4 | 50 μs | 100 μs | ||||||
| Ripple noise (rms) *5 | 0.5 mV (1 mV) | 0.5 mV | 0.5 mV (1 mV) | 0.5 mV | 1 mV | 2 mV | ||
| Rise time *6 | Rated load | 120 ms or less | 150 ms or less | 120 ms or less | ||||
| No load | 120 ms or less | 150 ms or less | 120 ms or less | |||||
| Fall time *7 | Rated load | 50 ms or less | 50 ms or less | 50 ms or less | ||||
| No load | 120 ms or less | 150 ms or less | 120 ms or less | |||||
| Max. remote sensing compensation voltage | 0.6 V (one‑way) | – | ||||||
| Temperature coefficient (TYP) | 100 ppm/℃ | |||||||
| Current | ||||||||
| Setting range | 0 A to 2.10 A | 0 A to 5.25 A | 0 A to 1.05 A | 0 A to 3.15 A | 0 A to 1.050 A | 0 A to 0.630 A | ||
| Setting resolution *1 | 0.1 mA | |||||||
| Setting accuracy | ± (0.3 % of setting + 0.1 % of rating) | |||||||
| Line regulation | ±5 mA | ±2 mA | ±2 mA | |||||
| Load regulation | ±5 mA | ±5 mA | ±5 mA | |||||
| Ripple noise (rms) *5 | 1 mA | 2 mA | 1 mA | 1 mA | 1 mA | |||
| Temperature coefficient (TYP) | 200 ppm/°C | |||||||
*1 It’s possible to set a value equal to one-tenth of the smallest digit by using the SHIFT key in combination with the knob, or via communication command. *2 100 VAC~ 90 VAC, or 100 VAC~ 110 VAC, at rated load. *3 0% to 100% of the output voltage or output current. *4 The time required for the output voltage to return to within ± (0.05% + 10 mV) of the rated output voltage when the load current is varied between 10% and 100% of rated output current. *5 At rated load. Measurement frequency bandwidth: 10 Hz~ 1 MHz. *6 Time required for the output voltage to rise to between 10% and 90% of the rated output after the output is turned on. *7 The time it takes for the output voltage to drop to between 90% and 10% of the rated output when the output is turned off.

