| Specifications | Output | Ripple noise | Line regulation | Load regulation | Input (AC) | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | CV | CC | CV | CC | CV | CC | CV | CC | Voltage | Power | |
| PMX18-2E | 0 to 18V | 0 to 2A | 0.5mVrms | 1mArms | ±1mV | ±5mA | ±2mV | ±5mA | 100V ±10% | Approx. 150VA | Approx. 5kg |
| PMX18-5E | 0 to 18V | 0 to 5A | 0.5mVrms | 2mArms | ±1mV | ±5mA | ±5mV | ±5mA | 100V ±10% | Approx. 310VA | Approx. 6 kg |
| PMX35-1E | 0 to 35V | 0 to 1A | 0.5mVrms | 1mArms | ±3mV | ±5mA | ±3mV | ±5mA | 100V ±10% | Approx. 150VA | Approx. 5kg |
| PMX35-3E | 0 to 35V | 0 to 3A | 0.5mVrms | 1mArms | ±3mV | ±5mA | ±4mV | ±5mA | 100V ±10% | Approx. 310VA | Approx. 6 kg |
| PMX70-1E | 0 to 70V | 0 to 1A | 1mVrms | 1mArms | ±5mV | ±2mA | ±5mV | ±5mA | 100V ±10% | Approx. 230VA | Approx. 6 kg |
| PMX110-0.6E | 0 to 110V | 0 to 0.6A | 2mVrms | 1mArms | ±7mV | ±2mA | ±7mV | ±5mA | 100V ±10% | Approx. 210VA | Approx. 6 kg |

