| PLZ164WL | PLZ334WL | ||
|---|---|---|---|
| Operating range | H | 165 S to 3 mS | 330 S to 6 mS |
| (6.06 mΩ to 333 Ω) | (3.03 mΩ to 166.7 Ω) | ||
| M | 16.5 S to 300 μS | 33.3 S to 600 μS | |
| (60.6 mΩ to 3.33 kΩ) | (30.3 mΩ to 1.667 kΩ) | ||
| L | 1.65 S to 30 μS | 3.3 S to 60 μS | |
| (606 mΩ to 33.3 kΩ) | (303 mΩ to 16.67 kΩ) | ||
| Setting range | H | 173.25 S to 0 S | 346.5 S to 0 S |
| (5.77 mΩ to OPEN) | (2.886 mΩ to OPEN) | ||
| M | 17.325 S to 0 S | 34.65 S to 0 S | |
| (57.7 mΩ to OPEN) | (28.86 mΩ to OPEN) | ||
| L | 1.7325 S to 0 S | 3.465 S to 0 S | |
| (577 mΩ to OPEN) | (288.6 mΩ to OPEN) | ||
| Resolution | H | 3mS | 6mS |
| M | 300μS | 600μS | |
| L | 30μS | 60μS | |
| Setting accuracy *2 | H, M, and L | ±(0.5% of set*3 + 0.5% of f.s.*1) + Vin/150kΩ | |
*1 In the M range, it applies for the full scale of the H range *2 Conversion rate of the input current. At the sensing terminal. *3 set=Vin/Rset

