| Item | PLZ1005WH2 | PLZ2005WH2 | PLZ4005WH2 | PLZ12005WH2 | PLZ20005WH2 | |
|---|---|---|---|---|---|---|
| Operating range | 10 V to 1000 V | |||||
| Selectable range | 0.00 V to 1010.00 V | |||||
| Resolution | 0.02 V | |||||
| Setting accuracy *1 | ±(0.05 % of setting + 0.05 % of rating) | |||||
| Parallel operation | ±(0.1 % of setting + 0.1 % of rating) | |||||
| Response speed | NORM/FAST | |||||
*1. With the input voltage within the operating range, and at the sensing point during remote sensing.

