| Model | PLZ205W | PLZ405W | PLZ1205W | |
|---|---|---|---|---|
| Operation mode | CC | |||
| Setting range | Range H | 0.01 A/ μs to 10 A/ μs | 0.02 A/ μs to 20 A/ μs | 0.06 A/ μs to 60 A/ μs |
| Range M | 0.001 A/ μs to 1 A/ μs | 0.002 A/ μs to 2 A/ μs | 0.006 A/ μs to 6 A/ μs | |
| Range L | 0.1 mA/ μs to 100 mA/ μs | 0.2 mA/ μs to 200 mA/ μs | 0.6 mA/ μs to 600 mA/ μs | |
| Resolution | Range H | 0.01A/μs | 0.02A/μs | 0.06A/μs |
| Range M | 0.001A/μs | 0.002A/μs | 0.006A/μs | |
| Range L | 0.1mA/μs | 0.2mA/μs | 0.6mA/μs | |
| Setting accuracy *1 | H, M range | ±(10% of set + 1.25μs) | ||
| Range L | ±(12% of set + 5μs) | |||
*1 Time to change from 10% to 90% when the current is changed from 0% to 100% of the rated current

