Item | Specifications | ||
---|---|---|---|
Constant current charge/discharge | 2A range | Range | 0.0000 A to 2.0000 A |
Accuracy *1 | ±(0.15% of setting + 1.0 mA) | ||
Resolution | 0.1mA | ||
20A range | Range | 0.000 A to 20.000 A | |
Accuracy *1 | ±(0.15% of setting + 10.0 mA) | ||
Resolution | 1mA | ||
Constant voltage charge/discharge | Range | -1.000 V to 6.000 V | |
Accuracy *1 | ±(0.05% of setting + 1.2 mV) | ||
Resolution | 1mV | ||
Constant power charge/ discharge *2 | 2A range | Range | -0.100 W to 12.000 W |
Accuracy *1 *3 | ±(0.5% of setting + 0.01 W) | ||
Resolution | 1mW | ||
20A range | Range | 0.10 W to 120.00 W | |
Accuracy *1 *3 | ±(0.5% of setting + 0.1 W) | ||
Resolution | 10 mW |
0
PFX2731S_Setting accuracy_Static
Related specifications : PFX2731S
- PFX2731S_Protection function_Temperature (overheat) protection
- PFX2731S_Protection function_Overcharge/overdischarge capacity protection
- PFX2731S_Protection function_Overcurrent protection
- PFX2731S_Protection function_Undervoltage (overdischarge) protection
- PFX2731S_Setting accuracy_Pttern
- PFX2731S_Setting accuracy_Static
- PFX2731S_Measurement accuracy
- PFX2731S_Temperature measurement
- PFX2731S_Rated output
- PFX2731S_Charge/discharge end condition list
- PFX2731S_保護設定の主な項目と設定範囲
- PFX2731S_Protection function_Overvoltage (overcharge) protection
- PFX2731S_General specifications