Item | Specifications | ||
---|---|---|---|
Constant current pattern | 2A range | Range | -2.0000 A to 2.0000 A (negative values are discharge currents) |
Accuracy *1 | ±(0.15% of setting + 1.0 mA) | ||
Resolution | 0.1mA | ||
20A range | Range | -20.000 A to 20.000 A | |
Accuracy *1 | ±(0.15% of setting + 10.0 mA) | ||
Resolution | 1mA | ||
Number of settings | 100000step (maximum number of steps) | ||
Range | 100 ms to 999.9 s (the time width per step) | ||
Resolution | 100ms | ||
Switching time *4 | 100 ms max. | ||
Constant power pattern *2 | 2A range | Range | -12.000 W to 12.000 W (negative values are discharge power) |
Accuracy *1 *3 | ±(0.5% of setting + 0.01W) | ||
Resolution | 1mW | ||
20A range | Range | -120.00 W to 120.00 W | |
Accuracy *1 *3 | ±(0.5% of setting + 0.1W) | ||
Resolution | 10mW | ||
Number of settings | 100000step (maximum number of steps) | ||
Range | 100 ms to 999.9 s (the time width per step) | ||
Resolution | 100ms | ||
Switching time *4 | 100 ms max. |
*1 Ambient temperature range: 18 °C to 28 °C *2 The battery voltage is measured, and the control current (constant current control) is calculated from the set power value through software calculation. *3 Battery voltage range: 1 V to 6 V or higher *4 Maximum time required for switching: charge -> discharge, discharge -> charge