Specifications | |||
---|---|---|---|
Static/ Pattern | |||
Charge/ discharge Current measurement | Range | 2A range | -2.00000 A to 2.00000 A |
20A range | -20.0000 A to 20.0000 A | ||
Accuracy *1 | 2A range | ±(0.15% of reading + 1.0 mA) | |
20A range | ±(0.15% of reading + 10.0 mA) | ||
Resolution | 2A range | 0.01mA | |
20A range | 0.1mA | ||
Voltage measurement | Range | -2.0000 V to 7.0000 V | |
Accuracy *1 | ±(0.05% of reading + 1.2 mV) | ||
Resolution | 0.1mV | ||
Input resistance | 10GΩ (voltage range: -2 V to 7 V) | ||
Power measurement | Range | 2A range | -12.000 W to 12.000 W |
20A range | -120.00 W to 120.00 W | ||
Accuracy | Software calculation (voltage measurement × current measurement) | ||
Resolution | 2A range | 1mW | |
20A range | 10mW | ||
Capacity measurement | Range *2 | -100.0000 Ah to 100.0000 Ah | |
Accuracy | Software calculation (voltage measurement × current measurement) | ||
Resolution *2 | 0.1mAh | ||
Time *3 | Accuracy *1 *4 | ±10ppm(TYP) |
*1 At an ambient temperature between 18 °C and 28 °C. *2 The same for the 2 A range and 20 A range. *3 Accuracy of signal source used for elapsed time in charge/discharge *4 Monthly error: approximately 30 seconds