Charge/discharge mode | End condition | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum voltage | Minimum voltage | Specified time after charge/ discharge start | Specified time after starting constant voltage operation | Specified current after starting constant voltage operation | Specified time after current falls below It Current | -dV (masking time can be set) | dT/dt (°C/min) | Integrated current (Ah) | Integrated power (Wh) | Maximum SOC | Minimum SOC | Time since pattern charge/ discharge start | Number of loops | Battery temperature | |
Constant current charge (CC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Constant current-constant voltage charge (CC-CV) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Constant power charge(CP) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Constant power-constant voltage charge (CP-CV) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Constant current discharge (CC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Constant current-constant voltage discharge (CC-CV) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Constant power charge(CP) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Constant power-constant voltage discharge (CP-CV) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Pattern constant current charge/discharge (Pattern) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
0
PFX2731S_Charge/discharge end condition list
Related specifications : PFX2731S
- PFX2731S_Protection function_Temperature (overheat) protection
- PFX2731S_Protection function_Overcharge/overdischarge capacity protection
- PFX2731S_Protection function_Overcurrent protection
- PFX2731S_Protection function_Undervoltage (overdischarge) protection
- PFX2731S_Setting accuracy_Pttern
- PFX2731S_Setting accuracy_Static
- PFX2731S_Measurement accuracy
- PFX2731S_Temperature measurement
- PFX2731S_Rated output
- PFX2731S_Charge/discharge end condition list
- PFX2731S_保護設定の主な項目と設定範囲
- PFX2731S_Protection function_Overvoltage (overcharge) protection
- PFX2731S_General specifications