Model | Single-phase/three-phase switchable model | ||||||
---|---|---|---|---|---|---|---|
PCR6000WEA2R | PCR12000WEA2R | PCR18000WEA2R | PCR24000WEA2R | PCR30000WEA2R | PCR36000WEA2R | ||
Maximum regenerated power *1 | 6 kVA | 12 kVA | 18 kVA | 24 kVA | 30 kVA | 36 kVA | |
Maximum reverse power flow current *1 *2 | 1P2W | 60 A / 30 A | 120 A / 60 A | 180 A / 90 A | 240 A / 120 A | 300 A / 150 A | 360 A / 180 A |
1P3W 3P | 20 A / 10 A | 40 A / 20 A | 60 A / 30 A | 80 A / 40 A | 100 A / 50 A | 120A / 60 A | |
Regeneration efficiency *3 | 85 %(TYP) | ||||||
Output current harmonic distortion | THD: 5 % and less, each harmonic: 3 % and less (2nd to 40th) |
* 1 When the output phase voltage is between 100 Vac and 161 Vac or 200 Vac and 322 Vac, the output current is reduced by the output voltage. When the output frequency is between 1 Hz and 40 Hz, the output current is reduced by the output frequency. The output current is 70 % at 1 Hz. * 2 When the output voltage is 100 V or 200 V and the output frequency is between 40 Hz and 1 kHz (when the current phase is -90 deg to -180 deg or 90 deg to 180 deg relative to the output voltage) *3 When the output voltage is 100 V or 200 V, the output current is the rated value, sine wave, the load power factor is 1, and the output frequency is between 45 Hz to 65 Hz.