Model | Single-phase output | Single-phase/three-phase switchable model | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PCR1000WEA | PCR2000WEA | PCR3000WEA2 | PCR6000WEA2 | PCR12000WEA2 | PCR18000WEA2 | PCR24000WEA2 | PCR30000WEA2 | PCR36000WEA2 | ||
PCR6000WEA2R | PCR12000WEA2R | PCR18000WEA2R | PCR24000WEA2R | PCR30000WEA2R | PCR36000WEA2R | |||||
L range | 1P | 80 μH to 2000 μH | 40 μH to 1000 μH | 27 μH to 667 μH | 13 μH to 333 μH | 7 μH to 167 μH | 4 μH to 111 μH | 3 μH to 83 μH | 3 μH to 67 μH | 2 μH to 56 μH |
1P3W 3P | – | – | 80 μH to 2000 μH | 40 μH to 1000 μH | 20 μH to 500 μH | 13 μH to 333 μH | 10 μH to 250 μH | 8 μH to 200 μH | 7 μH to 167 μH | |
H range | 1P | 320 μH to 8000 μH | 160 μH to 4000 μH | 107 μH to 2667 μH | 53 μH to 1333 μH | 27 μH to 667 μH | 18 μH to 444 μH | 13 μH to 333 μH | 11 μH to 267 μH | 9 μH to 222 μH |
1P3W 3P | – | – | 320 μH to 8000 μH | 160 μH to 4000 μH | 80 μH to 2000 μH | 53 μH to 1333 μH | 40 μH to 1000 μH | 32 μH to 800 μH | 27 μH to 667 μH |
0
PCR-WEA/WEA2_Output Impedance-Reactance component(Response: MED)
Related specifications : PCR-WEA/WEA2 Series
- PCR-WEA/WEA2_Example of the combined system using different models
- PCR-WEA/WEA2_Example of the combined system using same models
- Communication Interface (Common Specification)
- PCR-WEA/WEA2_ Related to IEC61000 standard
- PCR-WEA/WEA2_ DC mode output rating regenerative
- PCR-WEA/WEA2_ DC mode output rating
- PCR-WEA/WEA2_ AC mode output rating regenerative
- PCR-WEA/WEA2_ AC mode output rating
- PCR-WEA/WEA2_ Input rating (AC rms) regenerative
- PCR-WEA/WEA2_ Input rating (AC rms)
- PCR-WEA/WEA2_Output_DC
- PCR-WEA/WEA2_Output_AC
- PCR-WEA/WEA2_Regeneration Function
- PCR-WEA/WEA2_Measurement
- PCR-WEA/WEA2_Output Voltage Stability (Phase Voltage)
- PCR-WEA/WEA2_Output Impedance Setting
- PCR-WEA/WEA2_Output Impedance-Reactance component(Response: SLOW)
- PCR-WEA/WEA2_Output Impedance-Reactance component(Response: MED)
- PCR-WEA/WEA2_Output Impedance-Reactance component(Response: FAST)
- PCR-WEA/WEA2_Output
- PCR-WEA/WEA2_Input (AC rms)
- PCR-WEA/WEA2_General
- PCR-WEA/WEA2_ Limit Values and Protection Functions (Common Specification)