Model | Single-phase output | Single-phase/three-phase switchable model | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PCR1000WEA | PCR2000WEA | PCR3000WEA2 | PCR6000WEA2 | PCR12000WEA2 | PCR18000WEA2 | PCR24000WEA2 | PCR30000WEA2 | PCR36000WEA2 | ||
PCR6000WEA2R | PCR12000WEA2R | PCR18000WEA2R | PCR24000WEA2R | PCR30000WEA2R | PCR36000WEA2R | |||||
Nominal input voltage | 1P2W input model | 100 Vac to 120 Vac / 200 Vac to 240 Vac *1 | – | |||||||
3P3W 200 V input model / 3P3W 400 V input model | – | 200 Vac to 240 Vac (3 phase line voltage) *2 / 380 Vac to 480 Vac (3 phase line voltage) *2 *6 | ||||||||
3P4W input model | – | 380 Vac to 480 Vac (3 phase line voltage) *3 | ||||||||
Phase | Single-phase | Three-phase | ||||||||
Nominal input Frequency | 50 Hz to 60 Hz | |||||||||
Input frequency range | 45 Hz to 65 Hz | |||||||||
Apparent power | 1.4 kVA and less | 2.7 kVA and less | 4 kVA and less | 7.8 kVA and less | 15.6 kVA and less | 23.4 kVA and less | 31.2 kVA and less | 39 kVA and less | 46.8 kVA and less | |
Power factor *4 | 0.95(TYP) | 200 V: 0.97(TYP), 400 V: 0.95(TYP) 3P3W input model / 0.95(TYP) 3P4W input model | ||||||||
Maximum current | 1P2W input model *1 | 17 A / 8.5 A | 32 A / 16 A | 48 A / 24 A | – | |||||
3P3W 200 V input model | – | 27 A | 53 A | 80 A | 106 A | 133 A | 159 A | |||
3P3W 400 V input model | 14 A | 28 A | 42 A | 56 A | 70 A | 84 A | ||||
3P4W input model | – | 14 A | 28 A | 42 A | 56 A | 70 A | 84 A | |||
Hold-up time for power interruption *4 | 10 ms | |||||||||
Protective conductor current *5 | 1P2W input model *1 | 3.5 mA or less | – | |||||||
3P3W 200 V input model | – | 10 mA or less | 15 mA or less | 20 mA or less | 25 mA or less | 30 mA or less | 35 mA or less | |||
3P3W 400 V input model | – | 10 mA or less | 20 mA or less | 30 mA or less | 40 mA or less | 50 mA or less | 60 mA or less | |||
3P4W input model | – | 3.5 mA or less |
*1 100 V/200 V input system (auto select) *2 Models with an “R” in the name (6 kVA or higher) have a three-phase, three-wire input. *3 Models of 6 kVA or more without an “R” in the name have three-phase 4-wire input. *4 At output voltage 100 V/200 V, rated output current, sine wave, load power factor 1, output frequency 40 Hz to 1 kHz *5 At output voltage 100 V/200 V, rated output current, sine wave, load power factor 1, output frequency 45 Hz to 65 Hz *6 For the 400V input model, do not connect to transformer equipment with isolation voltage exceed-ing 300 V. It cannot be connected to a delta-connected power distribution facility with one pole grounded.