Product Images | Model | Price | Phase | Voltage (nominal)[V] | Apparent power[kVA or less] | Current[A or less] |
---|---|---|---|---|---|---|
![]() | PCR6000WEA2R | 2,900,000円 (税込:3,190,000円) | 3-phase 3-wire 200 V | Line voltage 200 to 240 | 7.8 | 27 |
3-phase 3-wire 400 V | Line voltage 380 to 480 | |||||
![]() | PCR12000WEA2R | 5,500,000円 (税込:6,050,000円) | 3-phase 3-wire 200 V | Line voltage 200 to 240 | 15.6 | 53 |
3-phase 3-wire 400 V | Line voltage 380 to 480 | |||||
![]() | PCR18000WEA2R | 8,100,000円 (税込:8,910,000円) | 3-phase 3-wire 200 V | Line voltage 200 to 240 | 23.4 | 80 |
3-phase 3-wire 400 V | Line voltage 380 to 480 | |||||
![]() | PCR24000WEA2R | 10,700,000円 (税込:11,770,000円) | 3-phase 3-wire 200 V | Line voltage 200 to 240 | 31.2 | 106 |
3-phase 3-wire 400 V | Line voltage 380 to 480 | |||||
![]() | PCR30000WEA2R | 13,300,000円 (税込:14,630,000円) | 3-phase 3-wire 200 V | Line voltage 200 to 240 | 39 | 133 |
3-phase 3-wire 400 V | Line voltage 380 to 480 | |||||
![]() | PCR36000WEA2R | 15,900,000円 (税込:17,490,000円) | 3-phase 3-wire 200 V | Line voltage 200 to 240 | 46.8 | 159 |
3-phase 3-wire 400 V | Line voltage 380 to 480 |
0
PCR-WEA/WEA2_ Input rating (AC rms) regenerative
Related specifications : PCR-WEA/WEA2 Series
- PCR-WEA/WEA2_Example of the combined system using different models
- PCR-WEA/WEA2_Example of the combined system using same models
- Communication Interface (Common Specification)
- PCR-WEA/WEA2_ Related to IEC61000 standard
- PCR-WEA/WEA2_ DC mode output rating regenerative
- PCR-WEA/WEA2_ DC mode output rating
- PCR-WEA/WEA2_ AC mode output rating regenerative
- PCR-WEA/WEA2_ AC mode output rating
- PCR-WEA/WEA2_ Input rating (AC rms) regenerative
- PCR-WEA/WEA2_ Input rating (AC rms)
- PCR-WEA/WEA2_Output_DC
- PCR-WEA/WEA2_Output_AC
- PCR-WEA/WEA2_Regeneration Function
- PCR-WEA/WEA2_Measurement
- PCR-WEA/WEA2_Output Voltage Stability (Phase Voltage)
- PCR-WEA/WEA2_Output Impedance Setting
- PCR-WEA/WEA2_Output Impedance-Reactance component(Response: SLOW)
- PCR-WEA/WEA2_Output Impedance-Reactance component(Response: MED)
- PCR-WEA/WEA2_Output Impedance-Reactance component(Response: FAST)
- PCR-WEA/WEA2_Output
- PCR-WEA/WEA2_Input (AC rms)
- PCR-WEA/WEA2_General
- PCR-WEA/WEA2_ Limit Values and Protection Functions (Common Specification)