| Item/Model | PAV10-60 | PAV20-30 | PAV36-18 | PAV60-10 | PAV100-6 | PAV160-4 | PAV320-2 | PAV650-1 |
|---|---|---|---|---|---|---|---|---|
| Nominal input rating | 100 Vac to 240 Vac continuous input, 50 Hz to 60 Hz, single phase | |||||||
| Input voltage range | 85 Vac to 265 Vac | |||||||
| Input frequency range | 47 Hz to 63 Hz | |||||||
| Input current (typ) *3 (100 Vac/200 Vac) | 7.48A/3.69A | 7.22A/3.56A | 7.70A/3.80A | 7.13A/3.52A | 7.13A/3.52A | 7.47A/3.69A | 7.59A/3.75A | |
| Power factor (typ) (100 Vac/200 Vac, at the rated output power) | 0.99/0.98 | |||||||
| Efficiency (typ) *3 | 81%/83% | 84%/86% | 85%/87% | 85%/87% | 85%/87% | 86.5%/88.5% | 87%/88.5% | 86.5%/88.5% |
| Inrush current (100 Vac/200 Vac) *4 | 30 A / 30 A or less | 30 A / 30 A or less | ||||||

