Item | BIM1030 | BIM1100 | |
---|---|---|---|
Judgment method | Window comparator method. Judgment made with software. | ||
Resistance | Setting range | 0.0001Ω 〜 3.1000Ω | |
Resolution | 100μΩ | ||
Voltage | Setting range | 0.000V 〜 315.000V | 0.00V 〜 1050.00V |
Resolution | 1mV | 10mV |
0
0
Item | BIM1030 | BIM1100 | |
---|---|---|---|
Judgment method | Window comparator method. Judgment made with software. | ||
Resistance | Setting range | 0.0001Ω 〜 3.1000Ω | |
Resolution | 100μΩ | ||
Voltage | Setting range | 0.000V 〜 315.000V | 0.00V 〜 1050.00V |
Resolution | 1mV | 10mV |
Please feel free to contact us with any questions or concerns.