Accuracy
- ±(% of reading + % of range)
- The specifications are for the following conditions: 6 1/2 digit resolution, minimum two-hour warm up, and slow AC filter (3 Hz to 300 kHz bandwidth).
- Measured using a sine wave input whose amplitude is greater than 5% of range.
- For the input range from 1 % to 5 %, add 0.1 % of the range (when it is less than 50kHz) or adding 0.13 % of the range (when it is from 50 kHz to 100 kHz)
AC voltage (true rms value)
| Range | Resolution | Frequency | 1 year (23 °C ± 5 °C) |
|---|---|---|---|
| 100.0000 mV | 0.1 μV | 3 Hz to 5 Hz | 1.00+0.04 |
| 5 Hz to 10 Hz | 0.35+0.04 | ||
| 10 Hz to 20 kHz | 0.06+0.04 | ||
| 20 kHz to 50 kHz | 0.12+0.05 | ||
| 50 kHz to 100 kHz | 0.60+0.08 | ||
| 100 kHz to 300 kHz | 4.00+0.50 | ||
| 1.000000 V to 750.000 V | 1.0 μV to 1 mV | 3 Hz to 5 Hz | 1.00+0.03 |
| 5 Hz to 10 Hz | 0.35+0.03 | ||
| 10 Hz to 20 kHz | 0.06+0.03 | ||
| 20 kHz to 50 kHz | 0.12+0.05 | ||
| 50 kHz to 100 kHz | 0.60+0.08 | ||
| 100 kHz to 300 kHz | 4.00+0.50 |
AC current (true rms value)
| Range | Resolution | Frequency | 1 year (23 °C ± 5 °C) |
|---|---|---|---|
| 1.000000 A | 1 μA | 3 Hz to 5 Hz | 1.00+0.04 |
| 5 Hz to 10 Hz | 0.30+0.04 | ||
| 10 Hz to 5 kHz | 0.10+0.04 | ||
| 3.000000 A | 10 μA | 3 Hz to 5 Hz | 1.10+0.06 |
| 5 Hz to 10 Hz | 0.35+0.06 | ||
| 10 Hz to 5 kHz | 0.15+0.06 |
Measurement characteristics
| Item | Specifications |
|---|---|
| Overrange | Capable 20 % of the over rage excluding “750 V RMS range” |
| Measurement frequency | 750 V RMS Range is limited to 100 kHz |

