OT01-PCR-WE
OT01-PCR-WE
660,000円 (税込:726,000円)
- Two types are available: “for 6kVA to 18kVA” and “for 24kVA to 36kVA”.
- Switchable between “single-phase dedicated terminal” and “single-phase 3-wire/three-phase terminal” with a switch on the main unit
カート機能が動くまでの
Overview
Easy switching between single-phase, single-phase 3-wire, and 3-phase outputs without rewiring!
The output terminal box can switch output terminals according to the power distribution system (single-phase, single-phase 3-wire, or 3-phase) of the PCR-WE/WE2 series. The box itself is equipped with a switch for switching. Multiple outputs can be supported without rewiring cables.
Specifications
Specifications
Open in a new windowZOOM
OT01-PCR-WE | OT02-PCR-WE | ||
---|---|---|---|
Connectable AC power supplies | PCR6000WEA2(R), PCR12000WEA2(R), PCR18000WEA2(R) | PCR24000WEA2(R), PCR30000WEA2(R), PCR36000WEA2(R) | |
Input/Output maximum rating (AC) | Maximum voltage (phase voltage) | 320 Vac | |
Maximum current (Single-phase 2 wire) | 180 Aac | 360 Aac | |
Maximum current (Single-phase 3 wire/3-phase) | 60 Aac | 120 Aac | |
Frequency | 45 Hz to 400 Hz | ||
Input terminal | Type | M6 × 7P screw terminals | M8 × 7P screw terminals |
Arrangement/Quantity | U-V-W-N-N-N-G /1 piece | ||
Output terminal (Single-phase 2 wire) | Type/Arrangement/Quantity | M10 × 3P screw terminals/ L-N-G / 1 piece | |
Output terminal (Single-phase 3 wire/3-phase) | Type | M6 × 5P screw terminals | M8 × 5P screw terminals |
Arrangement/Quantity | U-V-W-N-G /1 piece | ||
Dimensions(W×H×D)/Weight | 445 mm×215 mm×410 mm / Approx. 13 kg (28.7 lb) | 445 mm×270 mm×410 mm / Approx. 19 kg (41.9 lb) |
Options
Connecting cable
For 6k and 12kVA
For 18kVA
For 24kVA
For 30k and 36kVA
Please feel free to contact us with any questions or concerns.
Download a Product CatalogView List
Request a QuotationContact Us