PLZ2405WB_General specifications
Input voltage range | 100 Vac to 240 Vac (90 Vac to 250 Vac) single-phase, continuous |
---|
Allowable frequency range | 47 Hz to 63 Hz |
---|
Power consumption | 95VAmax |
---|
Inrush current (peak value) | 45A |
---|
Operating temperature range | 0 °C to 40 °C (32 °F to 104 °F) |
---|
Operating humidity range | 20%rh to 85%rh (no condensation) |
---|
Storage temperature range | -20 °C to 70 °C (-4 °F to 158 °F) |
---|
Storage humidity range | 90%rh or less (no condensation) |
---|
Installation location | Indoor use, altitude of up to 2000 m, overvoltage category II. |
---|
Isolation voltage | ±500V |
---|
Insulation resistance | Between primary and input terminals | 500 Vdc 30 MΩ or greater (at 70%rh humidity or less) |
---|
Between primary and chassis |
---|
Between input terminals and chassis |
---|
Withstanding voltage | Between primary and input terminals | No abnormalities at 1500 Vac for 1 minute |
---|
Between primary and chassis | No abnormalities at 1500 Vac for 1 minute |
---|
Between input terminals and chassis | No abnormalities at 750 Vac for 1 minute. |
---|
Outline drawing | 430(16.93)W×86(3.39)H×450(17.72)Dmm(inches) |
---|
Weight | Approx. 15 kg (33.07 lbs) |
---|
Accessories | Power cord, Load input terminal cover, Parallel operation signal cable kit (PC01-PLZ-5W), Load input terminal screw set (2 sets), Screws for the load input terminal cover (2 pcs.), Operation manual |
---|