Model | Single-phase output | Single-phase/three-phase switchable model | |||||||
---|---|---|---|---|---|---|---|---|---|
PCR1000WEA | PCR2000WEA | PCR3000WEA2 | PCR6000WEA2 | PCR12000WEA2 | PCR18000WEA2 | PCR24000WEA2 | PCR30000WEA2 | PCR36000WEA2 | |
PCR6000WEA2R | PCR12000WEA2R | PCR18000WEA2R | PCR24000WEA2R | PCR30000WEA2R | PCR36000WEA2R | ||||
Line regulation *1 | Within ±0.1 % | ||||||||
Load regulation *2 | Within ±0.1 V/ ±0.2 V(1 Hz to 100 Hz) Within ±0.3 V/ ±0.6 V(100.1 Hz to 500 Hz) Within ±1 V/ ±2 V(500.1 Hz to 1 kHz) | Within ±0.2 V/ ±0.4 V(1 Hz to 100 Hz) Within ±0.3 V/ ±0.6 V(100.1 Hz to 500 Hz) Within ±1 V/ ±2 V(500.1 Hz to 1 kHz) | |||||||
Output frequency variation *3 | When the output voltage correction function is enabled : Within ±0.3 %(1 Hz to 1 kHz), Within ±10 %(1001 Hz to 5 kHz) When the output voltage correction function is disabled : Within -3 dB(5 kHz) | ||||||||
Ripple noise *4 | ≤ 0.25 Vrms | ||||||||
Ambient temperature variation *5 | ±100 ppm/ °C (TYP) | ||||||||
Total harmonic distortion *6 | 0.3 % and less(1 Hz to 100 Hz), 0.5 % and less(100.1 Hz to 330 Hz), 1.5 %/kHz and less(330.1 Hz to 5 kHz) | ||||||||
Transient response *7 | Response FAST : 40 μs(TYP) | ||||||||
Response speed Tr/Tf *8 | Response FAST : 40 μs(TYP) Response MEDIUM : 100 μs(TYP) Response SLOW : 300 μs(TYP) |
* 1 With respect to changes in the rated range of input voltage. 2 With respect to 0 % to 100 % changes in the rating of output current. When the output phase voltage is between 80 V and 160 V (L range) or 160 V and 320 V (H range) and the load power factor is 1, and the response is FAST. At the output terminal block, when the compensation function is not used. * 3 Voltage variation over 40 Hz to 5 kHz in AC mode with 55 Hz as the reference. When the output phase voltage is between 80 V and 160 V or 160 V and 320 V and the load power factor is 1, and the response is FAST, at the output terminal block. * 4 5 Hz to 1 MHz components in DC mode. * 5 With respect to changes in the operating temperature range. When the output phase voltage is 100 V or 200 V, with no load. * 6 When the output phase voltage is between 80 V and 160 V or 160 V and 320 V and the load power factor is 1, and the response is FAST, at the output terminal block. * 7 When the output voltage is 100 V or 200 V, the load power factor is 1, and the output current changes from 0 A to the rated value and from the rated value to 0 A. * 8 At 10 % to 90 % of the output voltage.