Setting range | Resolution | |||
---|---|---|---|---|
Voltage protection | AC voltage upper limit AC voltage lower limit | 0.0 V to 322.0 V | 0.1 V | |
DC voltage upper limit DC voltage lower limit | -455 V to 455 V | 0.1 V | ||
Output overvoltage protection(OVP) | Rms value | 14.0 V to 500.5 V | 0.1 V | |
Positive peak value Negative peak value | 14.0 V to 500.5 V -500.5 V to -14.0 V | 0.1 V | ||
Power module overvoltage protection | Fixed | – | ||
Output undervoltage protection (UVP) | 0.0 V to 500.5 V | 0.1 V | ||
Frequency protection | Frequency upper limit Frequency lower limit | 1 Hz to 5000 Hz 500 Hz LMT model: 1 Hz to 500 Hz (Three-phase output) | 0.01 Hz (1.00 Hz to 100.0 Hz), 0.1 Hz (100.0 Hz to 1000 Hz), 1 Hz (1000 Hz to 5000 Hz) | |
Current protection | Current limit *1 | Maximum output current × 0.1 to maximum output current × 1.1 | 0.01 A (0.35 A to 100.0 A), 0.1 A (100.0 A to 1000 A) | |
Positive peak current limit Negative peak current limit *2 | Maximum output current × 0.1 to maximum output current × 4.2 | |||
Overheat protection | Power module overheat protection | Fixed | – | |
Fan error | Fixed | – | ||
Overload protection | Rated current or current limit | Current limit resolution | ||
Independent operation detection | Fixed | – | ||
Sensing error detection | ±(10 % +10 V) with respect to the output terminal voltage | – |
*1 The current that can actually be supplied is 1.1 times the rated current or the current limit, whichever is less. *2 The current that can actually be supplied is the maximum peak current or the current limit, whichever is less.