Item | BIM1030 / BIM1100 | ||||
---|---|---|---|---|---|
Rated input | BIM1030 : ± 300V / BIM1100 : ± 1000V | ||||
Range | 6V | 60V | 300V(BIM1030) | 600V(BIM1100) | 1000V(BIM1100) |
Maximum display value *1 | ±6.30000V | ±63.0000V | ±315.000V | ± 630.000V | ±1050.00V |
Resolution | 10μV | 100μV | 1mV | 10mV | |
Accuracy *2 | ± ( 0.01% of reading + 3digit ) | ||||
Temperature coefficient | ± ( 0.001% of reading + 0.3digit ) / ℃ | ||||
Response time *3 | Approx. 1 ms |
*1. Displays OVER when the measurement range is exceeded. *2. Add ±2 digit when the sampling speed is set to FAST or MID. *3. The time for the product’s measurement circuit to stabilize when a probe in an open state is connected to the DUT.