| Item | TOS9301PD | ||
|---|---|---|---|
| Voltmeter | Measurement range | 0.00 kV to 7.50 kV AC/DC | |
| Resolution | 0.1 V | ||
| Accuracy *1 | ±(1.2 % of reading + 5 V) | ||
| Response | Can be switched between true rms and peak-value response. | ||
| Peak-value response in a separate system (the peak-value response is for measuring the dielectric breakdown voltage while rising) | |||
| Hold function | The voltage measurement after a test is finished is held while the pass/fail judgment is displayed. | ||
| Electric charge measurement | Electric charge measurement method | Adopts the measurement principles specified in IEC60664-1 Edition 3.0.*2 | |
| Measurement range | 0 pC to 10000 pC | ||
| Measurement resolution | 100pC range | 0.1pC | |
| 1000pC range | 0.1pC | ||
| 10000pC rang | 1 pC | ||
| Accuracy*1 *3 | 100pC range | ±(5 % of full scale + 7 pC) | |
| 1000pC range | ±(5 % of full scale) | ||
| 10000pC rang | ±(5 % of full scale) | ||
| Measurement interval | Determined based on the measured values in each cycle of an applied voltage. | ||
| Hold function | The electric charge after a test is finished is held while the pass judgment is displayed. | ||
| Maximum electrostatic capacity of the EUT | 10 nF | ||
| Peak hold function | Holds the maximum value during a measurement. | ||
| Filter function | A low-pass filter can be inserted into the electric charge measurement circuit. | ||
| Discharge inception voltage, discharge inception voltage measurement | Measures the voltage at which discharge exceeding a preset electric charge starts and the voltage at which discharge ceases (Adopts the measurement principles specified in IEC60664-1 Edition 3.0.). | ||
| Calibration (Precalibration) | Calibrate using the built-in calibration capacitor (1000 pF). | ||
| Pulse counting | Function | Counts the number of pulses that have passed through the high-pass filter and makes a FAIL judgment if the count exceeds the upper limit. | |
| Upper limit setting range | 1 to 100000 | ||
| BPF characteristics switching | Function | Can switch the characteristics of the band-pass filter in the electric charge measuring circuit | |
| Center frequency | 100 kHz / 160 kHz / 300 kHz | ||
| Coupling capacitor | 0.01 μF | ||
*1.When the pulse interval is 200 μs or more *2.
Can be used to conduct tests based on the principles of IEC 60664-1 Edition 3.0, including the test circuit (for earthed test specimen) and the test voltages. However, does not fully meet the accuracy requirements. *3.When Band Pass Filter is set to 160 kHz.

