AC output section (ACW only)
| Item | TOS5401 | TOS5402 | ||
|---|---|---|---|---|
| Output range | 0.05kV to 5.00kV | |||
| Output setting accuracy | ±(2% of setting + 20V) (at no load) | |||
| Output setting range | 0.000kV to 5.500kV | |||
| 0.000kV to 1.500kV (When Time Unit is set to Cycle and Phase Shift is set to 0°) | ||||
| Output resolution | 1V | |||
| Max. rated output *1 | 500VA (5kV/100mA) | |||
| Max. rated voltage | 5kV | |||
| Max. rated current | 100mA (when the output voltage is 0.5kV or higher) | |||
| Transformer rating | 500VA | |||
| Output voltage waveform*2 | Waveforms | Sine | ||
| Phase shift | The output voltage waveform can start with a phase shifted approx. 90° from the zero-crossing point. | |||
| Distortion | 3% or less. (when the output voltage is 0.5kV or higher and no load or a pure resistive load is connected) | |||
| Frequency | 50Hz/60Hz | |||
| Frequency setting accuracy | ±0.5% (excluding during voltage rise time) | |||
| Voltage regulation | ±10% or less (when changing from maximum rated load to no load) | |||
| Input voltage variation | ±0.3%(5kV at no load; power supply voltage: 90V to 250V) | |||
| Short-circuit current | 200 mA or more (output voltage 1.0 kV or higher) | |||
| Output method | PWM switching | |||
*1 When tests are performed consecutively, output time limit and rest time may become necessary depending on the upper limit setting.
*2Waveform distortions may occur if an EUT whose capacitance is dependent on voltage (for example, an EUT that consists of ceramic capacitors) is connected as the load. However, if the test voltage is 1.5kV, the effect of a capacitance of 1000pF or less can be ignored. Because the high-voltage power supply of the TOS54 series uses the PWM switching method, if the test voltage is 500V or less, the switching and spike noise proportions are large. The lower the test voltage, the greater the waveform is distorted.
DC output section (DCW only)
| Item | TOS5401 | TOS5403 | ||
|---|---|---|---|---|
| Output range | 0.05kV to 6.00kV | |||
| Output setting accuracy | ±(2% of setting + 20V) (at no load) | |||
| Output setting range | 0.000kV to 6.200kV | |||
| Output resolution | 1V | |||
| Max. rated output *1 | 50W (5kV/10mA) | |||
| Max. rated voltage | 6kV | |||
| Max. rated current | 10mA | |||
| Ripple (TYP) | 5kV no load | 50Vp-p | ||
| Max. rated load | 100Vp-p | |||
| Voltage regulation | 3% or less (when changing from maximum rated load to no load) | |||
| Short-circuit current (TYP) | 40mA (when generating 6 kV output) | |||
| Discharge function | Forced discharge after test completion (discharge resistance: 125kΩ)*2 Maximum capacitance: 1μF*3 Discharge time: 0.0 to 100.0 seconds Discharge function during interlock activation: ON/OFF | |||
*1 When tests are performed consecutively, output time limit and rest time may become necessary depending on the upper limit setting.
*2 In the following conditions, charging current may activate a FAIL judgment or trigger the protection function. EUT capacitance: 1μF; Rise Time: 1.0 second or less; Judge Delay: 1.2 seconds or less.
*3 Maximum capacitance that can be discharged within 2 seconds in a DC withstanding voltage test. Tests can still be conducted beyond the maximum capacitance, but the discharge time will increase.
Common specifications
| Item | TOS5401 | TOS5402 | TOS5403 | ||
|---|---|---|---|---|---|
| Start voltage function | The initial voltage at test start can be set to 1% to 99% of the test voltage. Resolution: 1% | ||||
| Disabled if the Time Unit is set to Cycle. | n/a | ||||
| Limit voltage function | The upper limit of the test voltage can be set. ACW: 0.000kV to 5.500kV, DCW: 0.000kV to 6.200kV | ||||
| ACW: 0.000kV to 1.500kV (When Time Unit is set to Cycle and Phase Shift is set to 0°) | – | ||||
| Output voltage monitor function | If the output voltage deviates more than ±(350V) form the set value, the output is turned off, and the protection function is activated. | ||||

