| Item | TOS5402 | TOS5403 | ||
|---|---|---|---|---|
| Output voltage | 25Vdc to 1000Vdc, negative polarity | |||
| Output setting accuracy | ±(1.0% of setting + 2V) | |||
| Output setting range | 0.00kV to 1.02kV | |||
| Output setting regulation | 1V | |||
| Max. rated load | 1W (-1000Vdc/1mA) | |||
| Max. rated current | 1mA | |||
| Ripple | 1000V no load | 2Vp-p or less | ||
| Max. rated load | 10Vp-p or less | |||
| Voltage regulation | 1 % or less (when changing from maximum rated load to no load) | |||
| Short-circuit current | 12mA or less | |||
| Discharge function | Forced discharge after test completion (discharge resistance: approx. 25kΩ)*1 Maximum capacitance: 2μF*2 Discharge time: 0.0 to 100.0 seconds Discharge function during interlock activation: ON/OFF | |||
| Output voltage monitor function | If the output voltage exceeds ±(10% of setting + 10V), the output is turned off, and the protection function is activated. | |||
*1 In the following conditions, charging current may activate a FAIL judgment or the protection function: EUT capacitance: 2μF; Rise Time: seconds or less; Judge Delay: 2.0 seconds or less; Low Pass Filter: OFF
*2 Maximum capacitance that can be discharged within 2 seconds in a insulation resistance test. Tests can still be conducted beyond the maximum capacitance, but the discharge time will increase.

