| Model name | Recommended settings |
|---|---|
| PLZ-5W Series Electronic Load | GPIB-CONV settings: RS232 CUSTOM MODE OFF |
| PWX Series Regulated DC Power Supply | GPIB-CONV settings: RS232 CUSTOM MODE OFF Queries need to be inserted periodically to avoid buffer overrun. *1 |
| PMX Series Regulated DC Power Supply | GPIB-CONV settings: RS232 CUSTOM MODE OFF Queries need to be inserted periodically to avoid buffer overrun. *1 |
| PWR-01 Series Regulated DC Power Supply | GPIB-CONV settings: RS232 CUSTOM MODE OFF Queries need to be inserted periodically to avoid buffer overrun. *1 |
| PCZ1000A AC Electronic Load | GPIB-CONV settings: RS232, CUSTOM MODE ON CUSTOM MODE settings: Bitrate = 9600 Stopbits = 2 Flow Control = Software Termination Character = 0x0A 488.2 Block Transfer = No IDN Query = IDN? KISTD Mode = No Queries need to be inserted periodically to avoid buffer overrun. *1 |
| PLZ-5WH2 Series Multifunctional Electronic Load | GPIB-CONV settings: RS232, CUSTOM MODE OFF |
| PXB Series Bidirectional DC power supply | GPIB-CONV settings: RS232, CUSTOM MODE OFF Queries need to be inserted periodically to avoid buffer overrun. *1 |
| PXT Series Regulated DC Power Supply | GPIB-CONV settings: RS232, CUSTOM MODE OFF Queries need to be inserted periodically to avoid buffer overrun. *1 |
| PXZ Series Electronic Load | GPIB-CONV settings: RS232, CUSTOM MODE OFF Queries need to be inserted periodically to avoid buffer overrun. *1 |
*1 For the setting procedure, see the manual for the measuring instrument to be connected.

