| Model | Single-phase output | Single-phase/three-phase switchable model | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PCR1000WEA | PCR2000WEA | PCR3000WEA2 | PCR6000WEA2 | PCR12000WEA2 | PCR18000WEA2 | PCR24000WEA2 | PCR30000WEA2 | PCR36000WEA2 | ||
| PCR6000WEA2R | PCR12000WEA2R | PCR18000WEA2R | PCR24000WEA2R | PCR30000WEA2R | PCR36000WEA2R | |||||
| Maximum peak current *11 | 4 times the maximum output current | |||||||||
| Inrush current capacity *3 | 3 times the rated current (0.07 s) *12 1.4 times the rated current (0.5 s) | 1.4 times the rated current (0.5 s) | ||||||||
| Efficiency *10 | 82 %(TYP) | 85 %(TYP) | ||||||||

